Want to update the data for this profile?
Claim it!
Overview
Bethany College is a Comprehensive institution located in Bethany, WV, in a rural setting.
Location & Contact
Address
Center for Enrollment and Financial Aid
31 E. Campus Drive #4
Bethany, WV 26032
United States
31 E. Campus Drive #4
Bethany, WV 26032
United States
Contact
Ms. Mollie Cecere
Director of Enrollment
Email: enrollment@bethanywv.edu
Phone: 304-829-7611
Fax: 304-829-7142
Director of Enrollment
Email: enrollment@bethanywv.edu
Phone: 304-829-7611
Fax: 304-829-7142
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Equestrian/equine Studies | × | × |
| Pre-veterinary Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biochemistry And Molecular Biology | × | × |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Actuarial Science | × | × |
| Business Administration And Management, General | × |
|
| Finance, General | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Digital Communication And Media/multimedia | × | × |
| Speech Communication And Rhetoric | × |
|
| Sports Communication | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × | × |
| Biology Teacher Education | × | × |
| Chemistry Teacher Education | × | × |
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × | × |
| Junior High/intermediate/middle School Education And Teaching | × | × |
| Mathematics Teacher Education | × | × |
| Physical Education Teaching And Coaching | × |
|
| Social Studies Teacher Education | × | × |
| Engineering | Associate | Bachelors |
| Pre-engineering | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × | × |
| English Language And Literature, General | × |
|
| Writing, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Pre-dentistry Studies | × | × |
| Pre-medicine/pre-medical Studies | × | × |
| Pre-occupational Therapy Studies | × | × |
| Pre-physical Therapy Studies | × | × |
| Pre-veterinary Studies | × | × |
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Financial Mathematics | × | × |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Accounting And Computer Science | × | × |
| International/globalization Studies | × |
|
| Mathematics And Computer Science | × | × |
| Multi-/interdisciplinary Studies, General | × | × |
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Parks, Recreation, And Leisure Facilities Management, General | × | × |
| Sport And Fitness Administration/management | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Forensic Chemistry | × | × |
| Physical Sciences, General | × |
|
| Physics, General | × | × |
| Theoretical And Mathematical Physics | × | × |
| Psychology | Associate | Bachelors |
| Educational Psychology | × |
|
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice And Corrections, General | × |
|
| Social Sciences | Associate | Bachelors |
| Econometrics And Quantitative Economics | × | × |
| Economics, General | × |
|
| International Economics | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × | × |
| Political Science And Government, Other | × |
|
| Theology And Religious Vocations | Associate | Bachelors |
| Pre-theology/pre-ministerial Studies | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Acting | × | × |
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × | × |
| Music, General | × | × |
| Technical Theatre/theatre Design And Technology | × | × |
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
1,359
Applied
799
Accepted
615
Enrolled
Female Admissions
466
Females Applied
389
Females Accepted
83%
Male Admissions
427
Males Applied
248
Males Accepted
58%
Applying
2.85
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs | Other requirements may exist (see below) |
| Recommended |
Essay Interview One recommendation |
| Other requirements: | College Transcript |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
33,830
Private
Fees
1,610
Full-time student fees
13,744
Room & board
6,740
Room only
Financial Aid
33,200
Avg. Financial Aid Package
34,100
Avg. Freshman Financial Aid Package
5,500
Avg. Loan Aid
25,000
Avg. Grant Aid
27,700
Avg. Scholarship and/or Grant Aid awarded
90%
Avg. Percentage of Financial Need Met
47%
Percentage of Students Who Had Their Need Fully Met
Student Body
615
Total Undergrad students
8%
International Students
86%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 4.36% |
|---|---|
| Black or African American | 18.07% |
| White or Caucasian | 47.51% |
| American Indian or Alaska Native | 0.16% |
| Asian | 0.62% |
| Native Hawaiian or Pacific Islander | 0.16% |
| Two or more races | 4.21% |
| Other | 17.6% |
Gender
Male (58.54%)
Female (41.46%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 98% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Family Weekend and Spring Weekend
Homecoming, Family Weekend and Spring Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Culture Clubs, Equestrian Club, Outdoors Club and Black Alliance
Student Government Association, Culture Clubs, Equestrian Club, Outdoors Club and Black Alliance
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 3 | No | |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 3 | No | |
| Equestrian Sports | No | No | |
| Field Hockey | No | No | No |
| Football | Division 3 | No | |
| Golf | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Racquetball | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Tennis | No | ||
| Track And Field | Division 3 | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 3 | No | |
| Equestrian Sports | No | No | |
| Field Hockey | No | No | |
| Football | No | No | No |
| Golf | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Racquetball | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Tennis | No | ||
| Track And Field | Division 3 | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 3 | No |
Faculty
72
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 39
Part-time - 33
Male - 38
Female - 34
Bethany College