←Back to Results
University
https://www.gvsu.edu/omni/
Allendale, MI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
https://www.gvsu.edu/omni/ is a University institution located in Allendale, MI.
Location & Contact
Address
1 Campus Drive
Allendale, MI 49401
United States
Allendale, MI 49401
United States
Contact
Ms. Mary Brittain
Associate Director for Admissions & Recruitment
Email: go2gvsu@gvsu.edu
Phone: 616-331-2025
Fax: 616-331-2000
Associate Director for Admissions & Recruitment
Email: go2gvsu@gvsu.edu
Phone: 616-331-2025
Fax: 616-331-2000
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Chinese Studies | × |
|
| East Asian Studies | × |
|
| Russian Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biological And Biomedical Sciences, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Biomedical Sciences, General | × |
|
| Cell/cellular And Molecular Biology | × |
|
| Microbiology, General | × |
|
| Neurobiology And Behavior | × |
|
| Neuroscience | × |
|
| Wildlife Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business/commerce, General | × |
|
| Business/managerial Economics | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| Hospitality Administration/management, General | × |
|
| Hotel/motel Administration/management | × |
|
| Human Resources Management And Services, Other | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| International Business/trade/commerce | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Management Science | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Taxation | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Communication, Journalism, And Related Programs, Other | × |
|
| Digital Communication And Media/multimedia | × |
|
| Health Communication | × |
|
| Journalism | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Computer Teacher Education | × |
|
| Earth Science Teacher Education | × |
|
| Education, General | × |
|
| Education/teaching Of Individuals With Emotional Disturbances | × |
|
| Education/teaching Of Individuals With Hearing Impairments Including Deafness | × |
|
| Education/teaching Of Individuals With Intellectual Disabilities | × |
|
| Education/teaching Of Individuals With Multiple Disabilities | × |
|
| Education/teaching Of Individuals With Orthopedic And Other Physical Health Impairments | × |
|
| Education/teaching Of The Gifted And Talented | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Foreign Language Teacher Education | × |
|
| French Language Teacher Education | × |
|
| Geography Teacher Education | × |
|
| German Language Teacher Education | × |
|
| Health Teacher Education | × |
|
| History Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Physics Teacher Education | × |
|
| Reading Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Social Studies Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Manufacturing Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Occupational Safety And Health Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Writing, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Germanic Languages, Literatures, And Linguistics, General | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Communication Sciences And Disorders, General | × |
|
| Diagnostic Medical Sonography/sonographer And Ultrasound Technician | × |
|
| Dietetic Technician | × |
|
| Family Practice Nurse/nursing | × |
|
| Health Information/medical Records Administration/administrator | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Medical Radiologic Technology/science - Radiation Therapist | × |
|
| Occupational Health And Industrial Hygiene | × |
|
| Occupational Therapy/therapist | × |
|
| Physical Therapy/therapist | × |
|
| Physician Assistant | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| Speech-language Pathology/pathologist | × |
|
| Therapeutic Recreation/recreational Therapy | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Biopsychology | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Fishing And Fisheries Sciences And Management | × |
|
| Natural Resources/conservation, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Religion/religious Studies, Other | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geochemistry | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Psychology | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Geography | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × |
|
| Fine Arts And Art Studies, Other | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
| Photography | × |
|
Admissions
Acceptance Rate
27,054
Applied
22,459
Accepted
19,002
Enrolled
Female Admissions
16,606
Females Applied
13,843
Females Accepted
83%
Male Admissions
10,421
Males Applied
8,599
Males Accepted
83%
Applying
3.43
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | May 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| ACT Composite | - | 22 | 30 |
Tuition & Fees
Tuition
15,502
In-state
21,894
Out-of-state
15,502
In-district
Fees
250
Full-time student fees
11,550
Room & board
7,350
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
16,120
Avg. Financial Aid Package
18,546
Avg. Freshman Financial Aid Package
8,325
Avg. International Student Financial Aid Package
3,735
Avg. Loan Aid
4,553
Avg. Grant Aid
12,895
Avg. Scholarship and/or Grant Aid awarded
72.7%
Avg. Percentage of Financial Need Met
22%
Percentage of Students Who Had Their Need Fully Met
Student Body
19,002
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 8.57% |
|---|---|
| Black or African American | 7.95% |
| White or Caucasian | 74.63% |
| American Indian or Alaska Native | 0.34% |
| Asian | 2.9% |
| Two or more races | 3.59% |
| Other | 0.74% |
Gender
Male (39.7%)
Female (60.09%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Not Reported |
| Housing options |
Co-ed housing Freshman car parking |
| % of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Baseball | Division 2 | ||
| Basketball | No | Division 2 | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 2 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | No | Division 2 | |
| Golf | Division 2 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | No |
| Riflery | No | No | |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | |
| Soccer | No | No | |
| Softball | No | No | No |
| Squash | No | No | No |
| Swimming And Diving | Division 2 | ||
| Table Tennis | No | No | |
| Tennis | Division 2 | ||
| Track And Field | Division 2 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | Division 2 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Baseball | No | No | No |
| Basketball | Division 2 | ||
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 2 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | No |
| Golf | Division 2 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 2 | ||
| Racquetball | No | No | No |
| Riflery | No | No | |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | |
| Soccer | Division 2 | ||
| Softball | Division 2 | ||
| Squash | No | No | No |
| Swimming And Diving | Division 2 | ||
| Table Tennis | No | No | |
| Tennis | Division 2 | ||
| Track And Field | Division 2 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | Division 2 | ||
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No |
Faculty
1,820
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 1,085
Part-time - 735
Male - 262
Female - 1,011
https://www.gvsu.edu/omni/