←Back to Results
University
Southern Illinois University Carbondale
Carbondale, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Southern Illinois University Carbondale is a University institution located in Carbondale, IL.
Location & Contact
Address
Office of Registrar
1263 Lincoln Drive, MC 4701
Carbondale, IL 62901
United States
1263 Lincoln Drive, MC 4701
Carbondale, IL 62901
United States
Contact
Rachel Frazier
Interim Director of the Registrar
Email: regstrar@siu.edu
Phone: 618-453-2963
Fax: 618-453-2915
Interim Director of the Registrar
Email: regstrar@siu.edu
Phone: 618-453-2963
Fax: 618-453-2915
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural Economics | × |
|
| Agriculture, General | × |
|
| Animal Sciences, General | × |
|
| Applied Horticulture/horticultural Business Services, Other | × |
|
| Food Science And Technology, Other | × |
|
| Plant Sciences, General | × |
|
| Soil Science And Agronomy, General | × |
|
| Architecture And Related Services | Associate | Bachelors |
| Architecture | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Botany/plant Biology | × |
|
| Microbiology, General | × |
|
| Physiology, General | × |
|
| Zoology/animal Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Hospitality Administration/management, Other | × |
|
| Management Science | × |
|
| Management Sciences And Quantitative Methods, Other | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Journalism | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Educational/instructional Technology | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Foreign Language Teacher Education | × |
|
| Health Teacher Education | × |
|
| History Teacher Education | × |
|
| Mathematics Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Social Science Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Trade And Industrial Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Mechanical Engineering | × |
|
| Mining And Mineral Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Automotive Engineering Technology/technician | × |
|
| Electrical, Electronic, And Communications Engineering Technology/technician | × |
|
| Electrical/electronic Engineering Technologies/technicians, Other | × |
|
| Engineering Technologies/technicians, General | × |
|
| Industrial Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Human Development, Family Studies, And Related Services, Other | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| Foreign Languages And Literatures, General | × |
|
| Foreign Languages, Literatures, And Linguistics, Other | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Linguistics | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × |
|
| Dental Hygiene/hygienist | × |
|
| Dental Laboratory Technology/technician | × | × |
| Health/health Care Administration/management | × |
|
| Medical Radiologic Technology/science - Radiation Therapist | × |
|
| Pharmacy Technician/assistant | × | × |
| Physical Therapy Assistant | × | × |
| Physician Assistant | × |
|
| Registered Nursing/registered Nurse | × |
|
| Rehabilitation And Therapeutic Professions, Other | × |
|
| Respiratory Care Therapy/therapist | × | × |
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
| Avionics Maintenance Technology/technician | × |
|
| Mechanics And Repairers, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Nutrition Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Forestry, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Studies | × |
|
| Sport And Fitness Administration/management | × |
|
| Personal And Culinary Services | Associate | Bachelors |
| Funeral Service And Mortuary Science, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Fire Services Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Transportation And Materials Moving | Associate | Bachelors |
| Aeronautics/aviation/aerospace Science And Technology, General | × |
|
| Airline/commercial/professional Pilot And Flight Crew | × | × |
| Aviation/airway Management And Operations | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × | × |
| Cinematography And Film/video Production | × |
|
| Commercial And Advertising Art | × | × |
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Dramatic/theatre Arts And Stagecraft, Other | × |
|
| Fine/studio Arts, General | × |
|
| Interior Design | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
11,089
Applied
10,473
Accepted
8,421
Enrolled
Female Admissions
6,642
Females Applied
6,305
Females Accepted
95%
Male Admissions
4,424
Males Applied
4,160
Males Accepted
94%
Applying
40
Application Fee
3.29
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
A minimum high school GPA of 2.75 |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | June 1st | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 450 | 610 | |
| SAT Math | - | 430 | 580 | |
| ACT Composite | - | 19 | 25 |
Tuition & Fees
Tuition
9,638
In-state
9,638
In-district
Fees
3,906
Full-time student fees
12,341
Room & board
Financial Aid
18,149
Avg. Financial Aid Package
20,143
Avg. Freshman Financial Aid Package
19,488
Avg. International Student Financial Aid Package
4,216
Avg. Loan Aid
5,314
Avg. Grant Aid
13,203
Avg. Scholarship and/or Grant Aid awarded
58.3%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,421
Total Undergrad students
1%
International Students
16%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 11.23% |
|---|---|
| Black or African American | 17.22% |
| White or Caucasian | 63.95% |
| American Indian or Alaska Native | 0.18% |
| Asian | 1.78% |
| Native Hawaiian or Pacific Islander | 0.07% |
| Two or more races | 4.02% |
| Other | 0.11% |
Gender
Male (47.2%)
Female (52.51%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Equestrian Sports | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Gymnastics | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Rock Climbing | No | No | No |
| Rugby | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
| Weight Lifting | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Equestrian Sports | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Gymnastics | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Rock Climbing | No | No | No |
| Rugby | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
| Weight Lifting | No | No | No |
Faculty
998
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 810
Part-time - 188
Male - 546
Female - 452
Southern Illinois University Carbondale