Want to update the data for this profile?
Claim it!
Overview
University of Houston is a University institution located in Houston, TX.
Location & Contact
Address
Welcome Center
4400 University Boulevard
Houston, TX 77204-2023
United States
4400 University Boulevard
Houston, TX 77204-2023
United States
Contact
Mardell Maxwell
Exec Director, Admissions
Email: mrmaxwe2@central.uh.edu
Phone: 713-743-1010
Fax: 713-743-9633
Exec Director, Admissions
Email: mrmaxwe2@central.uh.edu
Phone: 713-743-1010
Fax: 713-743-9633
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| Architecture | × | × |
| Environmental Design/architecture | × | × |
| Interior Architecture | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × | × |
| Chinese Studies | × | × |
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × | × |
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biology/biological Sciences, General | × | × |
| Biomedical Sciences, General | × | × |
| Biotechnology | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Business Administration And Management, General | × | × |
| Business/corporate Communications, General | × | × |
| Entrepreneurship/entrepreneurial Studies | × | × |
| Finance, General | × | × |
| Hotel/motel Administration/management | × | × |
| Human Resources Development | × | × |
| Logistics, Materials, And Supply Chain Management | × | × |
| Management Information Systems, General | × | × |
| Management Science | × | × |
| Marketing/marketing Management, General | × | × |
| Organizational Leadership | × | × |
| Sales, Distribution, And Marketing Operations, General | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × | × |
| Communication, General | × | × |
| Health Communication | × | × |
| Journalism | × | × |
| Mass Communication/media Studies | × | × |
| Public Relations, Advertising, And Applied Communication | × | × |
| Public Relations/image Management | × | × |
| Radio And Television | × | × |
| Speech Communication And Rhetoric | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Computer Graphics | × | × |
| Computer Systems Analysis/analyst | × | × |
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × | × |
| Chemical Engineering | × | × |
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Computer Software Engineering | × | × |
| Construction Engineering | × | × |
| Electrical And Electronics Engineering | × | × |
| Industrial Engineering | × | × |
| Mechanical Engineering | × | × |
| Petroleum Engineering | × | × |
| Systems Engineering | × | × |
| Engineering Technologies/Technicians | Associate | Bachelors |
| Computer Engineering Technology/technician | × | × |
| Construction Engineering Technology/technician | × | × |
| Electrical, Electronic, And Communications Engineering Technology/technician | × | × |
| Engineering Technologies/technicians, General | × |
|
| Mechanical/mechanical Engineering Technology/technician | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × | × |
| English Language And Literature, General | × | × |
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Business Family And Consumer Sciences/human Sciences | × | × |
| Human Development And Family Studies, General | × | × |
| Human Nutrition | × | × |
| Work And Family Studies | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| American Sign Language (asl) | × | × |
| Foreign Languages And Literatures, General | × | × |
| French Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × | × |
| Health And Wellness, General | × | × |
| Health Services/allied Health/health Sciences, General | × |
|
| Music Therapy/therapist | × | × |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematical Biology | × | × |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Sport And Fitness Administration/management | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Geology/earth Science, General | × | × |
| Geophysics And Seismology | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Policy Analysis, General | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Economics, General | × | × |
| Political Science And Government, General | × | × |
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Art/art Studies, General | × | × |
| Dance, General | × | × |
| Drama And Dramatics/theatre Arts, General | × | × |
| Graphic Design | × | × |
| Industrial And Product Design | × | × |
| Music Performance, General | × | × |
| Music, General | × | × |
| Painting | × | × |
| Photography | × | × |
| Sculpture | × | × |
Admissions
Acceptance Rate
34,728
Applied
26,312
Accepted
40,366
Enrolled
Female Admissions
19,891
Females Applied
15,105
Females Accepted
76%
Male Admissions
14,837
Males Applied
11,207
Males Accepted
76%
Applying
75
Application Fee
3.46
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Recommended |
Essay Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | June 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | June 22nd | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 614 | 570 | 660 | |
| SAT Math | 609 | 560 | 660 | |
| ACT Composite | 25 | 22 | 28 |
Tuition & Fees
Other Payment Considerations
| Guaranteed tuition plan offered | Yes |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Tuition deferred payment | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens |
Financial Aid
16,862
Avg. Financial Aid Package
16,161
Avg. Freshman Financial Aid Package
4,355
Avg. International Student Financial Aid Package
7,396
Avg. Loan Aid
3,985
Avg. Grant Aid
11,895
Avg. Scholarship and/or Grant Aid awarded
59.4%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
40,366
Total Undergrad students
6%
International Students
2%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 37.64% |
|---|---|
| Black or African American | 13.21% |
| White or Caucasian | 15.59% |
| American Indian or Alaska Native | 0.09% |
| Asian | 22.33% |
| Native Hawaiian or Pacific Islander | 0.04% |
| Two or more races | 3.21% |
| Other | 1.65% |
Gender
Male (48.53%)
Female (51.47%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 16% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Cat's Back and Frontier Fiesta
Homecoming, Cat's Back and Frontier Fiesta
Student Services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Metropolitan Volunteer Program, Student Program Board, Muslim Student Association, Filipino Student Association and American Medical Student Association
Metropolitan Volunteer Program, Student Program Board, Muslim Student Association, Filipino Student Association and American Medical Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
UH GO App
UH GO App
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | No | Division 1 | |
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Cross-country Running | No | Division 1 | |
| Fencing | No | No | |
| Field Hockey | No | No | No |
| Football | Division 1 | ||
| Golf | Division 1 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | No |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | No |
| Soccer | No | No | |
| Softball | No | No | No |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Track And Field | No | Division 1 | |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | No | |
| Bowling | No | ||
| Cross-country Running | No | Division 1 | No |
| Fencing | No | No | |
| Field Hockey | No | No | No |
| Football | No | No | |
| Golf | Division 1 | No | |
| Gymnastics | No | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | |
| Rock Climbing | No | ||
| Rowing | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | No | Division 1 | No |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | No | |
| Track And Field | No | Division 1 | No |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | No | |
| Water Polo | No | ||
| Weight Lifting | No | No | |
| Wrestling | No | No |
Faculty
2,573
Total Faculty
23:1
Student-Faculty Ratio
Full-time - 1,654
Part-time - 919
Male - 1,396
Female - 1,177
University of Houston