Want to update the data for this profile?
Claim it!
Overview
Adams State University is a Upper-level with Graduate institution located in Alamosa, CO, in a small town setting.
Location & Contact
Address
208 Edgemont Boulevard
Alamosa, CO 81101
United States
Alamosa, CO 81101
United States
Contact
Phone: 719-587-7011
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Medical Microbiology And Bacteriology | ||
Wildlife Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Small Business Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism, Other | ||
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Engineering Physics/applied Physics | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemical Physics | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Criminology | ||
Economics, General | ||
Geography | ||
Geography, Other | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Ceramic Arts And Ceramics | ||
Drama And Dramatics/theatre Arts, General | ||
Dramatic/theatre Arts And Stagecraft, Other | ||
Drawing | ||
Fiber, Textile And Weaving Arts | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Jewelry Arts | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Painting | ||
Photography | ||
Printmaking |
Admissions
Acceptance Rate
1,697
Applied
522
Accepted
1,749
Enrolled
Female Admissions
839
Females Applied
204
Females Accepted
24%
Male Admissions
844
Males Applied
309
Males Accepted
37%
Applying
3.2
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Audition for music majors, portfolio for art majors |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | May 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 440 | 540 | ||
SAT Math | 415 | 530 | ||
ACT Composite | 18 | 22 |
Tuition & Fees
Tuition
6,120
In-state
15,200
Out-of-state
6,120
In-district
Fees
2,282
Full-time student fees
10,440
Room & board
4,870
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Tuition deferred payment | Yes |
Financial Aid
15,395
Avg. Financial Aid Package
15,310
Avg. Freshman Financial Aid Package
6,222
Avg. International Student Financial Aid Package
3,874
Avg. Loan Aid
11,930
Avg. Scholarship and/or Grant Aid awarded
52.6%
Avg. Percentage of Financial Need Met
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,749
Total Undergrad students
1%
International Students
16%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 33.97% |
---|---|
Black or African American | 8.53% |
White or Caucasian | 37.54% |
American Indian or Alaska Native | 1.68% |
Asian | 0.8% |
Native Hawaiian or Pacific Islander | 1.17% |
Two or more races | 5.03% |
Other | 9.99% |
Gender
Male (54.03%)
Female (45.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 51% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, ASU Cares Days and Women's Week
Homecoming, ASU Cares Days and Women's Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Programming Board, Associated Students & Faculty Government, Model United Nations, Newman Club and SACNAS (Society for the Advancement of Chicanos and Native Americans in Science)
Student Programming Board, Associated Students & Faculty Government, Model United Nations, Newman Club and SACNAS (Society for the Advancement of Chicanos and Native Americans in Science)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Campus Police
Campus Police
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 2 | |
Basketball | No | Division 2 | |
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | Division 2 | |
Football | No | Division 2 | |
Golf | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 2 | |
Racquetball | No | No | No |
Rock Climbing | No | No | No |
Rugby | No | No | No |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | Division 2 | |
Softball | No | No | No |
Swimming And Diving | No | Division 2 | |
Track And Field | No | Division 2 | |
Volleyball | No | No | No |
Water Polo | No | No | No |
Wrestling | No | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 2 | |
Bowling | No | No | No |
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Football | No | No | No |
Golf | No | Division 2 | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | No |
Rock Climbing | No | No | No |
Rugby | No | No | No |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | Division 2 | |
Softball | No | Division 2 | |
Swimming And Diving | No | Division 2 | |
Track And Field | No | Division 2 | |
Volleyball | No | Division 2 | |
Water Polo | No | No | No |
Wrestling | No | Division 2 |
Faculty
245
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 109
Part-time - 136
Male - 92
Female - 153
Adams State University
×