Want to update the data for this profile?
Claim it!
Overview
Adelphi University is a University institution located in Garden City, NY.
Location & Contact
Address
Nexus Building, Room 109, 1 South Avenue
PO Box 701
Garden City, NY 11530-0701
United States
PO Box 701
Garden City, NY 11530-0701
United States
Contact
Ms. Melissa Bellantonio
Director of Freshman Admissions
Email: admissions@adelphi.edu
Phone: 516-877-3064
Fax: 516-877-3039
Director of Freshman Admissions
Email: admissions@adelphi.edu
Phone: 516-877-3064
Fax: 516-877-3039
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Latin American Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biology/biological Sciences, General | × | × |
| Biomedical Sciences, General | × | × |
| Neuroscience | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Business Administration And Management, General | × | × |
| Business, Management, Marketing, And Related Support Services, Other | × | × |
| Finance, General | × | × |
| Marketing/marketing Management, General | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × | × |
| Digital Communication And Media/multimedia | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Information Science/studies | × | × |
| Education | Associate | Bachelors |
| Art Teacher Education | × | × |
| Music Teacher Education | × | × |
| Physical Education Teaching And Coaching | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × | × |
| French Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × | × |
| Health Services/allied Health/health Sciences, General | × | × |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × | × |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Statistics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × | × |
| International/globalization Studies | × | × |
| Multi-/interdisciplinary Studies, Other | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × | × |
| Environmental Studies | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Sport And Fitness Administration/management | × | × |
| Sports, Kinesiology, And Physical Education/fitness, General | × | × |
| Sports, Kinesiology, And Physical Education/fitness, Other | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Public Administration And Social Service Professions, Other | × | × |
| Social Work | × | × |
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × | × |
| Crisis/emergency/disaster Management | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Economics, General | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × | × |
| Social Sciences, General | × | × |
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Dance, General | × | × |
| Drama And Dramatics/theatre Arts, General | × | × |
| Fine Arts And Art Studies, Other | × | × |
| Graphic Design | × | × |
| Music, General | × | × |
| Visual And Performing Arts, Other | × | × |
Admissions
Acceptance Rate
17,233
Applied
12,433
Accepted
5,097
Enrolled
Female Admissions
11,163
Females Applied
8,295
Females Accepted
74%
Male Admissions
6,070
Males Applied
4,138
Males Accepted
68%
Applying
50
Application Fee
3.7
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay One recommendation |
| Required for some programs |
Interview Other requirements may exist (see below) |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | November 15th | No |
| Other early decision plan | December 1st | December 31st | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 610 | 570 | 680 | |
| SAT Math | 613 | 550 | 670 | |
| ACT Composite | 27 | 23 | 31 |
Tuition & Fees
Tuition
50,110
Private
Fees
1,940
Full-time student fees
22,850
Room & board
14,340
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
38,062
Avg. Financial Aid Package
40,844
Avg. Freshman Financial Aid Package
23,344
Avg. International Student Financial Aid Package
4,410
Avg. Loan Aid
25,694
Avg. Grant Aid
33,301
Avg. Scholarship and/or Grant Aid awarded
55.2%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,097
Total Undergrad students
4%
International Students
7%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 24.02% |
|---|---|
| Black or African American | 10.4% |
| White or Caucasian | 40.17% |
| American Indian or Alaska Native | 0.4% |
| Asian | 14.67% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 3.25% |
| Other | 3.33% |
Gender
Male (32.88%)
Female (66.92%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 17% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | Division 2 | No |
| Basketball | Division 2 | No | |
| Bowling | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 2 | No |
| Equestrian Sports | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Golf | No | Division 2 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 2 | No |
| Soccer | No | Division 2 | No |
| Softball | No | No | No |
| Swimming And Diving | No | Division 2 | No |
| Table Tennis | No | No | |
| Tennis | No | Division 2 | No |
| Track And Field | No | Division 2 | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | Division 2 | No | |
| Bowling | No | Division 2 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 2 | No |
| Equestrian Sports | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | Division 2 | No |
| Golf | No | Division 2 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 2 | No |
| Soccer | No | Division 2 | No |
| Softball | No | Division 2 | No |
| Swimming And Diving | No | Division 2 | No |
| Table Tennis | No | No | |
| Tennis | No | Division 2 | No |
| Track And Field | No | Division 2 | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | Division 2 | No |
Faculty
1,064
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 328
Part-time - 736
Male - 392
Female - 668
Adelphi University