←Back to Results
University
Alabama State University
Montgomery, AL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Alabama State University is a University institution located in Montgomery, AL, in an urban setting.
Location & Contact
Address
915 South Jackson Street
Montgomery, AL 36101-0271
United States
Montgomery, AL 36101-0271
United States
Contact
Mr. Freddie Williams
Director of Admissions and Recruitment
Email: fwilliams@alasu.edu
Phone: 334-229-4291
Fax: 334-229-4984
Director of Admissions and Recruitment
Email: fwilliams@alasu.edu
Phone: 334-229-4291
Fax: 334-229-4984
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Information/medical Records Administration/administrator | ||
Occupational Therapy/therapist | ||
Rehabilitation And Therapeutic Professions, Other | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Criminalistics And Criminal Science | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
5,889
Applied
5,767
Accepted
3,499
Enrolled
Female Admissions
4,142
Females Applied
4,072
Females Accepted
98%
Male Admissions
1,747
Males Applied
1,695
Males Accepted
97%
Applying
25
Application Fee
2.95
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Recommended |
Essay Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 31st | August 15th | Yes |
Out of state Fall freshmen | July 31st | January 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | July 31st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 486 | 442 | 534 | |
SAT Math | 470 | 397 | 516 | |
ACT Composite | 18 | 15 | 20 |
Tuition & Fees
Tuition
8,328
In-state
16,656
Out-of-state
8,328
In-district
Fees
2,740
Full-time student fees
6,050
Room & board
3,500
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition deferred payment | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
17,573
Avg. Financial Aid Package
19,009
Avg. Freshman Financial Aid Package
18,137
Avg. International Student Financial Aid Package
25,414
Avg. Loan Aid
9,847
Avg. Grant Aid
26,527
Avg. Scholarship and/or Grant Aid awarded
78%
Avg. Percentage of Financial Need Met
32%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,499
Total Undergrad students
2%
International Students
36%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.29% |
---|---|
Black or African American | 92.59% |
White or Caucasian | 1.52% |
American Indian or Alaska Native | 0.17% |
Asian | 0.2% |
Native Hawaiian or Pacific Islander | 0.14% |
Two or more races | 1.32% |
Other | 1.12% |
Gender
Male (35.01%)
Female (64.99%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 50% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall Convocation, Founder Day Convocation and Homecoming Week Activities
Fall Convocation, Founder Day Convocation and Homecoming Week Activities
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Alabama State University Marching Band, Alpha Kappa Alpha Sorority Inc, Delta Sigma Theta Sorority Inc, Nu Alpha Nu Service Fraternity Inc and ASU Street Team
Alabama State University Marching Band, Alpha Kappa Alpha Sorority Inc, Delta Sigma Theta Sorority Inc, Nu Alpha Nu Service Fraternity Inc and ASU Street Team
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | Division 1 | No | |
Cheerleading | No | Division 1 | |
Cross-country Running | Division 1 | ||
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Soccer | No | No | No |
Softball | No | No | No |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | |
Cross-country Running | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
327
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 217
Part-time - 110
Male - 161
Female - 166
Alabama State University
×