Want to update the data for this profile?
Claim it!
Overview
Albright College is a Comprehensive institution located in Reading, PA.
Location & Contact
Address
PO Box 15234
13th and Bern Streets
Reading, PA 19612-5234
United States
13th and Bern Streets
Reading, PA 19612-5234
United States
Contact
Ms. Jennifer H. Williamson
Director of Admission
Email: admission@albright.edu
Phone: 610-921-7260
Fax: 610-921-7294
Director of Admission
Email: admission@albright.edu
Phone: 610-921-7260
Fax: 610-921-7294
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| American/united States Studies/civilization | × | × |
| Latin American Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Accounting And Finance | × |
|
| Business Administration And Management, General | × | × |
| Business/commerce, General | × |
|
| Fashion Merchandising | × | × |
| Finance, General | × | × |
| Marketing/marketing Management, General | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × | × |
| Digital Communication And Media/multimedia | × |
|
| Journalism | × | × |
| Public Relations, Advertising, And Applied Communication | × | × |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × | × |
| Information Science/studies | × | × |
| Modeling, Virtual Environments And Simulation | × | × |
| Web Page, Digital/multimedia And Information Resources Design | × | × |
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × | × |
| Junior High/intermediate/middle School Education And Teaching | × | × |
| Kindergarten/preschool Education And Teaching | × | × |
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Early Childhood And Family Studies | × |
|
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × | × |
| French Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| Pre-dentistry Studies | × | × |
| Pre-medicine/pre-medical Studies | × | × |
| Public Health, General | × |
|
| Health-Related Knowledge And Skills | Associate | Bachelors |
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Mathematics And Computer Science | × | × |
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × | × |
| Forestry, General | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Optics/optical Sciences | × | × |
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Behavioral Neuroscience | × |
|
| Health/medical Psychology | × |
|
| Industrial And Organizational Psychology | × | × |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Public Policy Analysis, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Criminology | × |
|
| Economics, General | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × |
|
| Social Sciences, General | × | × |
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Arts, Entertainment, And Media Management, General | × | × |
| Costume Design | × | × |
| Digital Arts | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fashion/apparel Design | × |
|
| Fine And Studio Arts Management | × | × |
| Fine/studio Arts, General | × | × |
| Game And Interactive Media Design | × |
|
| Music Management | × | × |
| Music Technology | × |
|
| Music, General | × | × |
| Theatre Literature, History And Criticism | × | × |
| Theatre/theatre Arts Management | × | × |
Admissions
Acceptance Rate
3,612
Applied
3,398
Accepted
1,210
Enrolled
Female Admissions
1,899
Females Applied
1,796
Females Accepted
95%
Male Admissions
1,707
Males Applied
1,597
Males Accepted
94%
Applying
2.87
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2.5 |
| Required for some programs |
Interview One recommendation Other requirements may exist (see below) |
| Other requirements: | Secondary school report (guidance department), interview for students applying test-optional |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 490 | 625 | |
| SAT Math | - | 450 | 590 |
Tuition & Fees
Tuition
31,830
Private
Fees
15,936
Room & board
8,406
Room only
Financial Aid
27,575
Avg. Financial Aid Package
28,081
Avg. Freshman Financial Aid Package
22,564
Avg. International Student Financial Aid Package
3,680
Avg. Loan Aid
16,431
Avg. Grant Aid
24,711
Avg. Scholarship and/or Grant Aid awarded
76.21%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,210
Total Undergrad students
3%
International Students
32%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 22.68% |
|---|---|
| Black or African American | 24.02% |
| White or Caucasian | 41.17% |
| Asian | 2.01% |
| Two or more races | 6.28% |
| Other | 0.84% |
Gender
Male (49.34%)
Female (50.66%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 73% |
Student Activities
Drama/theatre group
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 3 | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | No | No |
| Football | No | Division 3 | No |
| Golf | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rugby | No | No | No |
| Soccer | No | Division 3 | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | No | No |
| Wrestling | No | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rugby | No | No | No |
| Soccer | No | Division 3 | No |
| Softball | No | Division 3 | No |
| Swimming And Diving | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | Division 3 | No |
| Wrestling | No | No | No |
Faculty
117
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 64
Part-time - 53
Male - 56
Female - 61
Albright College