Want to update the data for this profile?
Claim it!
Overview
Anderson University is a 4-year institution located in Anderson, IN, in a suburban setting.
Location & Contact
Address
1100 East 5th Street
Anderson, IN 46012-3495
United States
Anderson, IN 46012-3495
United States
Contact
Ms. Lara Mann
Director of Admissions
Email: info@anderson.edu
Phone: 765-641-4045
Fax: 765-641-3851
Director of Admissions
Email: info@anderson.edu
Phone: 765-641-4045
Fax: 765-641-3851
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Public Relations, Advertising, And Applied Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
Health Teacher Education | ||
International And Comparative Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Writing, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family Systems | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Public/applied History | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Mathematics, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Computational Science | ||
Data Science, General | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Youth Services/administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
National Security Policy Studies | ||
Political Science And Government, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Religious/sacred Music | ||
Theology And Religious Vocations, Other | ||
Theology/theological Studies | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Arts, Entertainment, And Media Management, General | ||
Cinematography And Film/video Production | ||
Commercial And Advertising Art | ||
Dance, General | ||
Dance, Other | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Management | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Musical Theatre | ||
Voice And Opera |
Admissions
Acceptance Rate
5,416
Applied
2,803
Accepted
1,129
Enrolled
Female Admissions
2,584
Females Applied
1,506
Females Accepted
58%
Male Admissions
2,832
Males Applied
1,297
Males Accepted
46%
Applying
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
A minimum high school GPA of 2 |
Required for some programs |
Transcript of high school record Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 480 | 610 | ||
SAT Math | 500 | 610 |
Tuition & Fees
Tuition
36,150
Private
Fees
1,090
Full-time student fees
12,800
Room & board
6,920
Room only
Financial Aid
30,296
Avg. Financial Aid Package
28,822
Avg. Freshman Financial Aid Package
32,135
Avg. International Student Financial Aid Package
3,578
Avg. Loan Aid
20,295
Avg. Grant Aid
25,432
Avg. Scholarship and/or Grant Aid awarded
85.9%
Avg. Percentage of Financial Need Met
35%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,129
Total Undergrad students
1%
International Students
24%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.49% |
---|---|
Black or African American | 10.35% |
White or Caucasian | 74.08% |
Asian | 1.53% |
Two or more races | 5.13% |
Other | 2.43% |
Gender
Male (48.63%)
Female (51.37%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 61% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Street Fair, AU Haunted House and AU Ninja Warrior
Homecoming Street Fair, AU Haunted House and AU Ninja Warrior
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Men's and Women's Social Clubs
Men's and Women's Social Clubs
Most popular organizations:
The Conspiracy, Intramurals, Dativus, Avanti Boosters and Camarada
The Conspiracy, Intramurals, Dativus, Avanti Boosters and Camarada
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | No |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
83
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 64
Part-time - 19
Male - 101
Female - 85
Anderson University
×