Want to update the data for this profile?
Claim it!
Overview
Ashland University is a University institution located in Ashland, OH, in a small town setting.
Location & Contact
Address
401 College Avenue
Ashland, OH 44805
United States
Ashland, OH 44805
United States
Contact
Mr. W. C. Vance
Director of Admissions
Email: enrollme@ashland.edu
Phone: 419-289-5052
Fax: 419-289-5999
Director of Admissions
Email: enrollme@ashland.edu
Phone: 419-289-5052
Fax: 419-289-5999
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Exercise Physiology And Kinesiology | ||
Toxicology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing Research | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communication, General | ||
Digital Communication And Media/multimedia | ||
Health Communication | ||
Journalism | ||
Journalism, Other | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Public Relations/image Management | ||
Radio And Television | ||
Radio, Television, And Digital Communication, Other | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals With Multiple Disabilities | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Dietetics/dietitian | ||
Nursing Practice | ||
Pre-chiropractic Studies | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-occupational Therapy Studies | ||
Pre-optometry Studies | ||
Pre-pharmacy Studies | ||
Pre-physical Therapy Studies | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Pre-theology/pre-ministerial Studies | ||
Religious Education | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Commercial And Advertising Art | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
3,642
Applied
2,933
Accepted
5,180
Enrolled
Female Admissions
2,055
Females Applied
1,647
Females Accepted
80%
Male Admissions
1,578
Males Applied
1,280
Males Accepted
81%
Applying
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 Other requirements exist (see below) |
Other requirements: | Minimum 18 ACT or 860 SAT |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 510 | 620 | ||
SAT Math | 530 | 660 | ||
ACT Composite | 20 | 26 |
Tuition & Fees
Tuition
29,940
Private
Fees
1,190
Full-time student fees
11,960
Room & board
6,500
Room only
Financial Aid
19,575
Avg. Financial Aid Package
25,680
Avg. Freshman Financial Aid Package
14,157
Avg. International Student Financial Aid Package
4,183
Avg. Loan Aid
7,538
Avg. Grant Aid
13,574
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,180
Total Undergrad students
0%
International Students
9%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.13% |
---|---|
Black or African American | 8.95% |
White or Caucasian | 76.03% |
American Indian or Alaska Native | 0.83% |
Asian | 0.96% |
Two or more races | 5.23% |
Other | 1.79% |
Gender
Male (57.9%)
Female (42.1%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 64% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Parents' Weekend and Banana Splittin'
Homecoming, Parents' Weekend and Banana Splittin'
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Campus Activity Board, Fellowship of Christian Athletes, The Well Campus Ministry, intramurals and Sororities
Campus Activity Board, Fellowship of Christian Athletes, The Well Campus Ministry, intramurals and Sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Field Hockey | No | No | |
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | ||
Softball | No | No | |
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
389
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 139
Part-time - 250
Male - 198
Female - 191
Ashland University
×