Want to update the data for this profile?
Claim it!
Overview
Avila University is a Comprehensive institution located in Kansas City, MO.
Location & Contact
Address
11901 Wornall Road
Kansas City, MO 64145
United States
Kansas City, MO 64145
United States
Contact
Josh Parisse
Director of Undergraduate Admissions
Email: josh.parisse@avila.edu
Phone: 816-501-2400
Fax: 816-501-2453
Director of Undergraduate Admissions
Email: josh.parisse@avila.edu
Phone: 816-501-2400
Fax: 816-501-2453
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × | × |
| Finance, General | × |
|
| Hospitality Administration/management, General | × | × |
| Human Resources Management/personnel Administration, General | × |
|
| International Business/trade/commerce | × |
|
| Management Information Systems, General | × | × |
| Marketing/marketing Management, General | × | × |
| Operations Management And Supervision | × | × |
| Organizational Leadership | × | × |
| Sales, Distribution, And Marketing Operations, General | × |
|
| Small Business Administration/management | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Public Relations/image Management | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × | × |
| Business And Innovation/entrepreneurship Teacher Education | × | × |
| Education, General | × |
|
| Education/teaching Of Individuals With Specific Learning Disabilities | × | × |
| Educational Leadership And Administration, General | × | × |
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| International And Comparative Education | × | × |
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × | × |
| Social Studies Teacher Education | × |
|
| Special Education And Teaching, General | × | × |
| Speech Teacher Education | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × | × |
| Technology Teacher Education/industrial Arts Teacher Education | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health/health Care Administration/management | × |
|
| Health/medical Preparatory Programs, Other | × | × |
| Hospital And Health Care Facilities Administration/management | × |
|
| Medical Radiologic Technology/science - Radiation Therapist | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × | × |
| Pre-law Studies | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × | × |
| Mathematics And Computer Science | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sports Studies | × | × |
| Sports, Kinesiology, And Physical Education/fitness, Other | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Psychology | Associate | Bachelors |
| Counseling Psychology | × | × |
| Industrial And Organizational Psychology | × | × |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Political Science And Government, General | × | × |
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × | × |
| Drama And Dramatics/theatre Arts, General | × |
|
| Music Performance, General | × |
|
| Music, General | × | × |
Admissions
Acceptance Rate
2,370
Applied
921
Accepted
1,538
Enrolled
Female Admissions
1,011
Females Applied
431
Females Accepted
43%
Male Admissions
1,052
Males Applied
399
Males Accepted
38%
Applying
3.19
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required for some programs |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Financial Aid
34,860
Avg. Financial Aid Package
40,612
Avg. Freshman Financial Aid Package
25,662
Avg. International Student Financial Aid Package
3,644
Avg. Loan Aid
18,766
Avg. Grant Aid
4,992
Avg. Scholarship and/or Grant Aid awarded
71%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,538
Total Undergrad students
4%
International Students
38%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 19.83% |
|---|---|
| Black or African American | 24.73% |
| White or Caucasian | 40.65% |
| American Indian or Alaska Native | 0.46% |
| Asian | 2.45% |
| Native Hawaiian or Pacific Islander | 0.53% |
| Two or more races | 3.12% |
| Other | 3.71% |
Gender
Male (34.4%)
Female (63.26%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 19% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Late Night Breakfast, Silent Disco and Homecoming
Late Night Breakfast, Silent Disco and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Eagles for Christ, DECA, Avila Student Nursing Association, International Student Association and Avila University Theatre Company
Eagles for Christ, DECA, Avila Student Nursing Association, International Student Association and Avila University Theatre Company
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | ||
| Basketball | No | ||
| Bowling | No | ||
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Football | No | ||
| Golf | No | No | No |
| Rock Climbing | No | No | No |
| Rowing | No | No | No |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | No |
| Soccer | No | ||
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | ||
| Track And Field | No | No | No |
| Triathlon | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | ||
| Wrestling | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Rock Climbing | No | No | |
| Rowing | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | No | No | |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | No |
| Tennis | No | No | |
| Track And Field | No | No | |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Wrestling | No | No |
Faculty
296
Total Faculty
23:1
Student-Faculty Ratio
Full-time - 55
Part-time - 241
Male - 166
Female - 130
Avila University