Want to update the data for this profile?
Claim it!
Overview
Ball State University is a University institution located in Muncie, IN, in a suburban setting.
Location & Contact
Address
2000 West University Avenue
Muncie, IN 47306
United States
Muncie, IN 47306
United States
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
City/urban, Community, And Regional Planning | ||
Environmental Design/architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business/commerce, General | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
Insurance | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Real Estate | ||
Selling Skills And Sales Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Technical And Scientific Communication | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Network And System Administration/administrator | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Education/teaching Of Individuals With Hearing Impairments Including Deafness | ||
Education/teaching Of Individuals With Multiple Disabilities | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family Systems | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Japanese Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dietetics/dietitian | ||
Health And Wellness, General | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Analytics, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Behavior Analysis | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Chemical Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Interior Design | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
28,668
Applied
20,525
Accepted
14,874
Enrolled
Female Admissions
17,739
Females Applied
12,959
Females Accepted
73%
Male Admissions
10,929
Males Applied
7,566
Males Accepted
69%
Applying
60
Application Fee
3.55
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required for some programs |
Transcript of high school record Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | August 21st | No |
Out of state Fall freshmen | August 7th | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 596 | 550 | 630 | |
SAT Math | 582 | 530 | 620 | |
ACT Composite | 26 | 25 | 30 |
Tuition & Fees
Tuition
8,948
In-state
27,496
Out-of-state
8,948
In-district
Fees
2,048
Full-time student fees
12,334
Room & board
Financial Aid
16,337
Avg. Financial Aid Package
17,253
Avg. Freshman Financial Aid Package
21,205
Avg. International Student Financial Aid Package
4,014
Avg. Loan Aid
8,045
Avg. Grant Aid
8,809
Avg. Scholarship and/or Grant Aid awarded
76.5%
Avg. Percentage of Financial Need Met
54%
Percentage of Students Who Had Their Need Fully Met
Student Body
14,874
Total Undergrad students
0%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.57% |
---|---|
Black or African American | 10.12% |
White or Caucasian | 73.03% |
American Indian or Alaska Native | 0.14% |
Asian | 2.27% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 4.66% |
Other | 1.66% |
Gender
Male (39.32%)
Female (60.68%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 43% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Dance Marathon, Late Nite Carnival and Activity Fair
Dance Marathon, Late Nite Carnival and Activity Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Black Student Association, Student Voluntary Services, Dance Marathon and The Navigators
Student Government Association, Black Student Association, Student Voluntary Services, Dance Marathon and The Navigators
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | No | ||
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | ||
Golf | No | ||
Gymnastics | No | No | |
Indoor Track | No | No | |
Lacrosse | No | No | No |
Rock Climbing | No | No | |
Rugby | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | ||
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | No |
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | ||
Football | No | No | |
Golf | No | ||
Gymnastics | No | ||
Indoor Track | No | No | |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | ||
Ultimate Frisbee | No | No | No |
Volleyball | No | ||
Water Polo | No | No | |
Wrestling | No | No |
Faculty
1,207
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 919
Part-time - 288
Male - 566
Female - 641
Ball State University
×