Want to update the data for this profile?
Claim it!
Overview
Bemidji State University is a Comprehensive institution located in Bemidji, MN, in a small town setting.
Location & Contact
Address
1500 Birchmont Drive, NE
Bemidji, MN 56601-2699
United States
Bemidji, MN 56601-2699
United States
Contact
Phone: 218-755-2001
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| American Indian/native American Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Aquatic Biology/limnology | × |
|
| Biology/biological Sciences, General | × |
|
| Ecology | × |
|
| Marine Biology And Biological Oceanography | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| E-commerce/electronic Commerce | × |
|
| Management Information Systems, General | × |
|
| Project Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Mass Communication/media Studies | × |
|
| Science/health/environmental Journalism | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Science/studies | × |
|
| Construction Trades | Associate | Bachelors |
| Building/construction Site Management/manager | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Education, General | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Health Teacher Education | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Social Studies Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Technical Teacher Education | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Engineering Physics/applied Physics | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Construction Engineering Technology/technician | × |
|
| Electrical/electronic Engineering Technologies/technicians, Other | × |
|
| Engineering Technologies/technicians, General | × |
|
| Engineering/industrial Management | × |
|
| Industrial Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| American Indian/native American Languages, Literatures, And Linguistics | × |
|
| Linguistics | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Community Health And Preventive Medicine | × |
|
| Physical Therapy/therapist | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-pharmacy Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| Substance Abuse/addiction Counseling | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies |
|
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Behavioral Sciences | × |
|
| Biological And Physical Sciences | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Land Use Planning And Management/development | × |
|
| Wildlife, Fish And Wildlands Science And Management | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physical Sciences, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Community Organization And Advocacy | × |
|
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration |
|
|
| Criminal Justice/police Science | × |
|
| Criminal Justice/safety Studies |
|
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Commercial And Advertising Art | × |
|
| Design And Applied Arts, Other | × |
|
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
2,209
Applied
2,017
Accepted
3,610
Enrolled
Female Admissions
1,406
Females Applied
1,275
Females Accepted
91%
Male Admissions
803
Males Applied
742
Males Accepted
92%
Applying
20
Application Fee
3.26
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| ACT Composite | - | 18 | 23 |
Tuition & Fees
Tuition
8,016
In-state
8,016
In-district
Fees
910
Full-time student fees
Financial Aid
11,256
Avg. Financial Aid Package
6,638
Avg. Freshman Financial Aid Package
3,882
Avg. Loan Aid
11,048
Avg. Grant Aid
5,660
Avg. Scholarship and/or Grant Aid awarded
61%
Avg. Percentage of Financial Need Met
28%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,610
Total Undergrad students
1%
International Students
11%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 4.07% |
|---|---|
| Black or African American | 3.14% |
| White or Caucasian | 77.79% |
| American Indian or Alaska Native | 4.9% |
| Asian | 1.7% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 6.15% |
| Other | 0.45% |
Gender
Male (41.05%)
Female (58.95%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Student-run radio station
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 2 | ||
| Basketball | Division 2 | ||
| Cross-country Running | No | No | No |
| Football | Division 2 | ||
| Golf | Division 2 | ||
| Ice Hockey | Division 2 | ||
| Indoor Track | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 2 | ||
| Cross-country Running | Division 2 | ||
| Football | No | No | No |
| Golf | Division 2 | ||
| Ice Hockey | Division 2 | ||
| Indoor Track | No | No | No |
| Soccer | Division 2 | ||
| Softball | Division 2 | ||
| Tennis | Division 2 | ||
| Track And Field | Division 2 | ||
| Volleyball | Division 2 |
Faculty
510
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 374
Part-time - 136
Male - 248
Female - 262
Bemidji State University