Want to update the data for this profile?
Claim it!
Overview
Benedictine University is a University institution located in Lisle, IL, in a suburban setting.
Location & Contact
Address
5700 College Road
Lisle, IL 60532-0900
United States
Lisle, IL 60532-0900
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration, Management And Operations, Other | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Engineering Science | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Foods, Nutrition, And Wellness Studies, General | ||
Foodservice Systems Administration/management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Professions And Related Clinical Sciences, Other | ||
Health/medical Preparatory Programs, Other | ||
Pre-pharmacy Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Mathematics And Computer Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General |
Admissions
Acceptance Rate
2,746
Applied
2,557
Accepted
2,042
Enrolled
Female Admissions
1,381
Females Applied
1,308
Females Accepted
95%
Male Admissions
1,365
Males Applied
1,249
Males Accepted
92%
Applying
3.37
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 480 | 630 | ||
SAT Math | 500 | 630 | ||
ACT Composite | 19 | 27 |
Financial Aid
26,883
Avg. Financial Aid Package
27,013
Avg. Freshman Financial Aid Package
9,400
Avg. International Student Financial Aid Package
4,251
Avg. Loan Aid
14,892
Avg. Grant Aid
9,802
Avg. Scholarship and/or Grant Aid awarded
Student Body
2,042
Total Undergrad students
2%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 18.56% |
---|---|
Black or African American | 8.64% |
White or Caucasian | 41.61% |
American Indian or Alaska Native | 0.79% |
Asian | 18.36% |
Native Hawaiian or Pacific Islander | 0.25% |
Two or more races | 2.12% |
Other | 7.45% |
Gender
Male (52.55%)
Female (47.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Eagle Expo, India Night and Athletic Sporting Events
Eagle Expo, India Night and Athletic Sporting Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
American Medical Student Association, Muslim Student Association, UNICEF, South Asian Student Association and Student Sentate
American Medical Student Association, Muslim Student Association, UNICEF, South Asian Student Association and Student Sentate
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | No |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Table Tennis | No | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Table Tennis | No | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
299
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 119
Part-time - 180
Male - 146
Female - 153
Benedictine University
×