←Back to Results
4-Year School
Bethany Lutheran College
Mankato, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Bethany Lutheran College is a 4-year institution located in Mankato, MN, in a small town setting.
Location & Contact
Address
700 Luther Drive
Mankato, MN 56001
United States
Mankato, MN 56001
United States
Contact
Mrs. Estelle Vlieger
Director of Admissions
Email: estelle.vflieger@blc.edu
Phone: 507-344-7000
Fax: 507-344-7376
Director of Admissions
Email: estelle.vflieger@blc.edu
Phone: 507-344-7000
Fax: 507-344-7376
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Health Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Arts, Entertainment, And Media Management, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General |
Admissions
Acceptance Rate
881
Applied
449
Accepted
850
Enrolled
Female Admissions
447
Females Applied
239
Females Accepted
53%
Male Admissions
434
Males Applied
210
Males Accepted
48%
Applying
3.49
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
Interview |
Recommended |
Essay A minimum high school GPA of 2.8 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 31st | Not reported | Yes |
Out of state Fall freshmen | April 30th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 31st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 630 | ||
SAT Math | 550 | 630 | ||
ACT Composite | 24 | 21 | 26 |
Tuition & Fees
Tuition
30,570
Private
Fees
790
Full-time student fees
8,620
Room & board
4,140
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
22,966
Avg. Financial Aid Package
24,048
Avg. Freshman Financial Aid Package
19,083
Avg. International Student Financial Aid Package
3,933
Avg. Loan Aid
11,075
Avg. Grant Aid
19,855
Avg. Scholarship and/or Grant Aid awarded
84.8%
Avg. Percentage of Financial Need Met
26%
Percentage of Students Who Had Their Need Fully Met
Student Body
850
Total Undergrad students
15%
International Students
25%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.4% |
---|---|
Black or African American | 3.74% |
White or Caucasian | 70.2% |
American Indian or Alaska Native | 0.16% |
Asian | 1.25% |
Native Hawaiian or Pacific Islander | 0.16% |
Two or more races | 4.06% |
Other | 0.78% |
Gender
Male (47.88%)
Female (52.12%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 66% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Formal , Fall Festival and Luthapalooza
Spring Formal , Fall Festival and Luthapalooza
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Bethany Activities Committee, Student Senate, Scholastic Leadership Society, PAMA (Promoting Awareness, spurring Motivation, and encouraging Action) and Bethany Society of Royal Scientists
Bethany Activities Committee, Student Senate, Scholastic Leadership Society, PAMA (Promoting Awareness, spurring Motivation, and encouraging Action) and Bethany Society of Royal Scientists
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Football | No | No | |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Football | No | No | |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Faculty
80
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 40
Part-time - 40
Male - 43
Female - 37
Bethany Lutheran College
×