←Back to Results
4-Year School
Bluefield State University
Bluefield, WV
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Bluefield State University is a 4-year institution located in Bluefield, WV, in a rural setting.
Location & Contact
Address
219 Rock Street
Bluefield, WV 24701-2198
United States
Bluefield, WV 24701-2198
United States
Contact
Phone: 304-327-4000
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/industrial Management | ||
Mechanical/mechanical Engineering Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General |
Admissions
Acceptance Rate
815
Applied
791
Accepted
1,281
Enrolled
Female Admissions
429
Females Applied
414
Females Accepted
97%
Male Admissions
386
Males Applied
377
Males Accepted
98%
Applying
3.42
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 440 | 540 | ||
SAT Math | 430 | 540 | ||
ACT Composite | 17 | 22 |
Tuition & Fees
Fees
11,700
Room & board
Financial Aid
3,741
Avg. Financial Aid Package
3,472
Avg. Freshman Financial Aid Package
3,645
Avg. Loan Aid
4,253
Avg. Grant Aid
4,130
Avg. Scholarship and/or Grant Aid awarded
67%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,281
Total Undergrad students
1%
International Students
22%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.69% |
---|---|
Black or African American | 15.3% |
White or Caucasian | 75.25% |
American Indian or Alaska Native | 0.08% |
Asian | 0.31% |
Two or more races | 4.38% |
Other | 0.31% |
Gender
Male (40.36%)
Female (58.78%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Sport Events and Cookouts
Homecoming, Sport Events and Cookouts
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Baseball | No | Division 2 | No |
Basketball | No | Division 2 | No |
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | Division 2 | No |
Football | No | Division 2 | No |
Golf | No | Division 2 | No |
Indoor Track | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | Division 2 | No |
Tennis | No | Division 2 | No |
Track And Field | No | Division 2 | No |
Volleyball | No | No | No |
Wrestling | No | Division 2 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | Division 2 | No |
Baseball | No | Division 2 | No |
Basketball | No | Division 2 | No |
Bowling | No | Division 2 | No |
Cheerleading | No | Division 2 | No |
Cross-country Running | No | Division 2 | No |
Football | No | Division 2 | No |
Golf | No | Division 2 | No |
Indoor Track | No | Division 2 | No |
Soccer | No | Division 2 | No |
Softball | No | Division 2 | No |
Swimming And Diving | No | Division 2 | No |
Tennis | No | Division 2 | No |
Track And Field | No | Division 2 | No |
Volleyball | No | Division 2 | No |
Wrestling | No | Division 2 | No |
Faculty
109
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 64
Part-time - 45
Bluefield State University
×