Want to update the data for this profile?
Claim it!
Overview
Boston College is a University institution located in Chestnut Hill, MA, in a suburban setting.
Location & Contact
Address
140 Commonwealth Avenue
Chestnut Hill, MA 02467-3800
United States
Chestnut Hill, MA 02467-3800
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African Studies | ||
African-american/black Studies | ||
American/united States Studies/civilization | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Russian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Management Information Systems, General | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, Other | ||
Elementary Education And Teaching | ||
Mathematics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Spanish Language Teacher Education | ||
Engineering | Associate | Bachelors |
Engineering, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Slavic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Islamic Studies | ||
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Developmental And Child Psychology | ||
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics | ||
Economics, General | ||
Economics, Other | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
36,069
Applied
5,645
Accepted
9,575
Enrolled
Female Admissions
21,711
Females Applied
3,135
Females Accepted
14%
Male Admissions
14,358
Males Applied
2,510
Males Accepted
17%
Applying
80
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations Other requirements exist (see below) |
Other requirements: | In addition to 2 Letters of Recommendation from Teachers, BC requires a Counselor Recommendation Form & Mid Year Grade Reports. See |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 2nd | April 1st | No |
Out of state Fall freshmen | January 2nd | January 1st | No |
Early decision plan | November 11th | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | March 15th | May 20th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 710 | 760 | ||
SAT Math | 720 | 780 | ||
ACT Composite | 33 | 34 |
Tuition & Fees
Tuition
69,400
Private
Fees
1,302
Full-time student fees
18,916
Room & board
10,730
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
56,574
Avg. Financial Aid Package
56,401
Avg. Freshman Financial Aid Package
32,519
Avg. International Student Financial Aid Package
4,532
Avg. Loan Aid
16,835
Avg. Grant Aid
54,123
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,575
Total Undergrad students
7%
International Students
75%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.42% |
---|---|
Black or African American | 5.25% |
White or Caucasian | 57.54% |
American Indian or Alaska Native | 0.11% |
Asian | 11.14% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 3.78% |
Other | 1.8% |
Gender
Male (46.42%)
Female (53.58%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Women-only housing |
% of undergrad students who live in college housing | 81% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Middlemarch Ball and Sporting Events
Homecoming, Middlemarch Ball and Sporting Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
UGBC and individual School Senates, Asian Caucus, Appalachia Volunteers, Dance Marathon and 4Boston
UGBC and individual School Senates, Asian Caucus, Appalachia Volunteers, Dance Marathon and 4Boston
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Student Run EMT Program on Campus w/Ambulance
Student Run EMT Program on Campus w/Ambulance
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | No | |
Field Hockey | No | No | No |
Football | Division 1A | ||
Golf | Division 1 | ||
Ice Hockey | Division 1 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | Division 1 | No |
Skiing (downhill) | Division 1 | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | No | |
Field Hockey | Division 1 | No | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | Division 1 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Racquetball | No | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | Division 1 | No |
Skiing (downhill) | Division 1 | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | No | |
Water Polo | No | No |
Faculty
1,474
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 891
Part-time - 583
Male - 734
Female - 740
Boston College
×