←Back to Results
University
Bowling Green State University
Bowling Green, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Bowling Green State University is a University institution located in Bowling Green, OH, in a small town setting.
Location & Contact
Address
200 University Hall
Bowling Green State University
Bowling Green, OH 43403-0085
United States
Bowling Green State University
Bowling Green, OH 43403-0085
United States
Contact
Ms. Erin Heilmeier
Interim Director of Admissions
Email: esmall@bgsu.edu
Phone: 419-372-2478
Fax: 419-372-6955
Interim Director of Admissions
Email: esmall@bgsu.edu
Phone: 419-372-2478
Fax: 419-372-6955
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Environmental Design/architecture | ||
Interior Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
African-american/black Studies | ||
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
Ethnic Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
European Studies/civilization | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Medical Microbiology And Bacteriology | ||
Microbiology, General | ||
Neuroscience | ||
Parasitology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Executive Assistant/executive Secretary | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
Insurance | ||
International Business/trade/commerce | ||
Labor And Industrial Relations | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems And Services, Other | ||
Management Information Systems, General | ||
Marketing Research | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Operations Management And Supervision | ||
Organizational Behavior Studies | ||
Real Estate | ||
Retailing And Retail Operations | ||
Sales, Distribution, And Marketing Operations, General | ||
Tourism And Travel Services Management | ||
Tourism Promotion Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Broadcast Journalism | ||
Communication, Journalism, And Related Programs, Other | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Journalism, Other | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
College Student Counseling And Personnel Services | ||
Computer Teacher Education | ||
Counselor Education/school Counseling And Guidance Services | ||
Education, General | ||
Education, Other | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals With Hearing Impairments Including Deafness | ||
Education/teaching Of Individuals With Intellectual Disabilities | ||
Education/teaching Of Individuals With Multiple Disabilities | ||
Education/teaching Of Individuals With Specific Learning Disabilities | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Foreign Language Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Sales And Marketing Operations/marketing And Distribution Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Special Education And Teaching, Other | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Computer Software Engineering | ||
Construction Engineering | ||
Operations Research | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Aeronautical/aerospace Engineering Technology/technician | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Engineering/industrial Management | ||
Environmental/environmental Engineering Technology/technician | ||
Industrial Production Technologies/technicians, Other | ||
Industrial Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Quality Control Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Child Development | ||
Family And Community Services | ||
Family And Consumer Economics And Related Services, Other | ||
Family And Consumer Sciences/human Sciences, General | ||
Family Systems | ||
Foods, Nutrition, And Wellness Studies, General | ||
Human Development And Family Studies, General | ||
Human Development, Family Studies, And Related Services, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Art Therapy/therapist | ||
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Community Health And Preventive Medicine | ||
Dietetics And Clinical Nutrition Services, Other | ||
Dietetics/dietitian | ||
Environmental Health | ||
Health And Wellness, General | ||
Health Information/medical Records Administration/administrator | ||
Health Professions And Related Clinical Sciences, Other | ||
Health/health Care Administration/management | ||
Long Term Care Administration/management | ||
Physical Therapy/therapist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Philosophy, Politics, And Economics | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resources Management And Policy, General | ||
Natural Resources And Conservation, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Personal And Culinary Services | Associate | Bachelors |
Restaurant, Culinary, And Catering Management/manager | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Geochemistry | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Paleontology | ||
Physical Sciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Fire Services Administration | ||
Social Sciences | Associate | Bachelors |
Applied Economics | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Religious/sacred Music | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Ceramic Arts And Ceramics | ||
Commercial And Advertising Art | ||
Crafts/craft Design, Folk Art And Artisanry | ||
Dance, General | ||
Design And Visual Communications, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Drawing | ||
Fashion/apparel Design | ||
Fiber, Textile And Weaving Arts | ||
Film/cinema/media Studies | ||
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Jazz/jazz Studies | ||
Jewelry Arts | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Musicology And Ethnomusicology | ||
Painting | ||
Photography | ||
Printmaking | ||
Sculpture |
Admissions
Acceptance Rate
17,447
Applied
13,723
Accepted
14,465
Enrolled
Female Admissions
10,588
Females Applied
8,451
Females Accepted
80%
Male Admissions
6,859
Males Applied
5,272
Males Accepted
77%
Applying
45
Application Fee
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Https://www.bgsu.edu/admissions/apply-now/freshmen.html |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 15th | September 1st | No |
Out of state Fall freshmen | July 15th | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 542 | 490 | 600 | |
SAT Math | 544 | 500 | 600 | |
ACT Composite | 22 | 20 | 25 |
Financial Aid
14,516
Avg. Financial Aid Package
14,889
Avg. Freshman Financial Aid Package
16,117
Avg. International Student Financial Aid Package
4,021
Avg. Loan Aid
5,428
Avg. Grant Aid
8,769
Avg. Scholarship and/or Grant Aid awarded
78%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
14,465
Total Undergrad students
1%
International Students
11%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.88% |
---|---|
Black or African American | 6.73% |
White or Caucasian | 80.08% |
American Indian or Alaska Native | 0.13% |
Asian | 1.17% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 3.37% |
Other | 2.36% |
Gender
Male (41.4%)
Female (54.37%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 40% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
CampusFest, Homecoming and Fall Welcome
CampusFest, Homecoming and Fall Welcome
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Nontraditional Student Organization, BG Falcon Media, Women in Business Leadership, Student IMPACT and University Dance Alliance
Nontraditional Student Organization, BG Falcon Media, Women in Business Leadership, Student IMPACT and University Dance Alliance
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | ||
Fencing | No | ||
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | ||
Racquetball | No | ||
Riflery | No | ||
Rugby | No | ||
Skiing (downhill) | No | ||
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | ||
Fencing | No | ||
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | ||
Indoor Track | Division 1 | No | |
Lacrosse | No | ||
Racquetball | No | ||
Riflery | No | ||
Rugby | No | ||
Skiing (downhill) | No | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No |
Faculty
1,103
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 734
Part-time - 369
Male - 531
Female - 572
Bowling Green State University
×