Want to update the data for this profile?
Claim it!
Overview
Brandeis University is a University institution located in Waltham, MA, in a suburban setting.
Location & Contact
Address
415 South Street
PO Box 549110
Waltham, MA 02454-9110
United States
PO Box 549110
Waltham, MA 02454-9110
United States
Contact
Jennifer Walker
Dean of Admissions & Financial Aid
Email: admissions@brandeis.edu
Phone: 781-736-3500
Fax: 781-736-3536
Dean of Admissions & Financial Aid
Email: admissions@brandeis.edu
Phone: 781-736-3500
Fax: 781-736-3536
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
European Studies/civilization | ||
French Studies | ||
German Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian Studies | ||
Spanish And Iberian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business/commerce, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
Linguistics | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Experimental Psychology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Health Policy Analysis | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
11,279
Applied
3,986
Accepted
3,675
Enrolled
Female Admissions
6,394
Females Applied
2,479
Females Accepted
39%
Male Admissions
4,885
Males Applied
1,507
Males Accepted
31%
Applying
80
Application Fee
3.9
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 2nd | March 21st | No |
Early decision plan | November 1st | December 7th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | March 15th | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 710 | 680 | 750 | |
SAT Math | 740 | 690 | 770 | |
ACT Composite | 33 | 31 | 34 |
Tuition & Fees
Tuition
67,082
Private
Fees
598
Full-time student fees
19,944
Room & board
11,960
Room only
Financial Aid
54,031
Avg. Financial Aid Package
54,282
Avg. Freshman Financial Aid Package
45,081
Avg. International Student Financial Aid Package
3,722
Avg. Loan Aid
14,439
Avg. Grant Aid
50,371
Avg. Scholarship and/or Grant Aid awarded
92.43%
Avg. Percentage of Financial Need Met
61%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,675
Total Undergrad students
21%
International Students
68%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.22% |
---|---|
Black or African American | 5.68% |
White or Caucasian | 42.23% |
Asian | 17.17% |
Two or more races | 4.04% |
Other | 1.86% |
Gender
Male (42.53%)
Female (57.47%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 78% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Spring Fest, Culture X and 24 Hour Musical
Spring Fest, Culture X and 24 Hour Musical
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Waltham Group, Undergraduate Theater Collective, Mountain Club, Student Union and Brandeis Football (Soccer) Club
Waltham Group, Undergraduate Theater Collective, Mountain Club, Student Union and Brandeis Football (Soccer) Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | Division 3 | No | |
Golf | No | No | |
Gymnastics | No | No | |
Indoor Track | No | ||
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | Division 3 | No | |
Golf | No | No | |
Gymnastics | No | No | |
Indoor Track | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No |
Faculty
553
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 409
Part-time - 144
Male - 282
Female - 271
Brandeis University
×