←Back to Results
University
California State University, Fresno
Fresno, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
California State University, Fresno is a University institution located in Fresno, CA, in an urban setting.
Location & Contact
Address
5150 North Maple Avenue, M/S JA 57
Fresno, CA 93740-8026
United States
Fresno, CA 93740-8026
United States
Contact
Mr. Andy Hernandez
Admissions Officer
Email: andyhe@csufresno.edu
Phone: 559-278-6115
Fax: 559-278-4812
Admissions Officer
Email: andyhe@csufresno.edu
Phone: 559-278-6115
Fax: 559-278-4812
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Business And Management, General | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Food Science | ||
Horticultural Science | ||
Ornamental Horticulture | ||
Plant Protection And Integrated Pest Management | ||
Plant Sciences, General | ||
Viticulture And Enology | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Animal Physiology | ||
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Cell/cellular Biology And Histology | ||
Ecology | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Early Childhood Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Industrial Technology/technician | ||
Occupational Safety And Health Technology/technician | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Family And Consumer Economics And Related Services, Other | ||
Family And Consumer Sciences/human Sciences, General | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Health/medical Physics | ||
Occupational Health And Industrial Hygiene | ||
Physical Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Cognitive Science, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
18,122
Applied
10,500
Accepted
21,462
Enrolled
Female Admissions
10,586
Females Applied
6,381
Females Accepted
60%
Male Admissions
7,536
Males Applied
4,119
Males Accepted
55%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | December 15th | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | December 15th | Not reported |
Tuition & Fees
Tuition
6,084
In-state
18,684
Out-of-state
6,084
In-district
Fees
1,257
Full-time student fees
Financial Aid
13,960
Avg. Financial Aid Package
13,541
Avg. Freshman Financial Aid Package
18,642
Avg. International Student Financial Aid Package
4,487
Avg. Loan Aid
4,485
Avg. Grant Aid
10,586
Avg. Scholarship and/or Grant Aid awarded
69%
Avg. Percentage of Financial Need Met
2%
Percentage of Students Who Had Their Need Fully Met
Student Body
21,462
Total Undergrad students
1%
Out-of-state students
Gender
Male (41.03%)
Female (58.97%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 5% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Vintage Days, Welcome Week and Commencement
Vintage Days, Welcome Week and Commencement
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | No |
Fencing | No | No | |
Football | No | Division 1A | |
Golf | Division 1 | ||
Gymnastics | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | |||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | Division 1 | |
Racquetball | No | No | |
Soccer | No | Division 1 | |
Softball | No | Division 1 | |
Swimming And Diving | No | Division 1 | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Volleyball | Division 1 |
Faculty
1,377
Total Faculty
23:1
Student-Faculty Ratio
Full-time - 713
Part-time - 664
Male - 660
Female - 717
California State University, Fresno
×