←Back to Results
University
California State University, Fullerton
Fullerton, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
California State University, Fullerton is a University institution located in Fullerton, CA.
Location & Contact
Address
Office of Admissions and Records
PO Box 34080
Fullerton, CA 92834-9480
United States
PO Box 34080
Fullerton, CA 92834-9480
United States
Contact
Ms. Nancy J. Dority
Assistant Vice President of Enrollment Services
Email: admissions@fullerton.edu
Phone: 657-278-3100
Fax: 657-278-7699
Assistant Vice President of Enrollment Services
Email: admissions@fullerton.edu
Phone: 657-278-3100
Fax: 657-278-7699
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × |
|
| Asian-american Studies | × |
|
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × |
|
| European Studies/civilization | × |
|
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × |
|
| Latin American Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/managerial Economics | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Hospitality Administration/management, Other | × |
|
| International Business/trade/commerce | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Journalism | × |
|
| Public Relations/image Management | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Mechanical Engineering | × |
|
| Operations Research | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Comparative Literature | × |
|
| French Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Linguistics | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Pre-nursing Studies | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Community Organization And Advocacy | × |
|
| Human Services, General | × |
|
| Public Administration | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
53,559
Applied
48,482
Accepted
38,597
Enrolled
Female Admissions
31,033
Females Applied
28,492
Females Accepted
92%
Male Admissions
22,405
Males Applied
19,884
Males Accepted
89%
Applying
70
Application Fee
3.43
Avg. high school GPA for freshman
| Admission Requirements |
|---|
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | November 30th | April 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | - | 550 | |
| SAT Math | - | 410 | 530 | |
| ACT Composite | - | 21 | 30 |
Tuition & Fees
Tuition
6,450
In-state
17,106
Out-of-state
6,450
In-district
Fees
1,513
Full-time student fees
21,157
Room & board
15,493
Room only
Financial Aid
9,848
Avg. Financial Aid Package
8,692
Avg. Freshman Financial Aid Package
3,000
Avg. International Student Financial Aid Package
4,558
Avg. Loan Aid
3,250
Avg. Grant Aid
5,589
Avg. Scholarship and/or Grant Aid awarded
96%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
38,597
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 56.26% |
|---|---|
| Black or African American | 2.5% |
| White or Caucasian | 13.22% |
| American Indian or Alaska Native | 0.11% |
| Asian | 20.74% |
| Native Hawaiian or Pacific Islander | 0.15% |
| Two or more races | 3.78% |
| Other | 2.25% |
Gender
Male (44.08%)
Female (55.92%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Bowling | No | ||
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Football | No | No | |
| Golf | Division 1 | ||
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (downhill) | No | No | No |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Tennis | No | No | No |
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
| Water Polo | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Bowling | No | ||
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Football | No | No | |
| Golf | Division 1 | ||
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | ||
| Water Polo | No | No |
Faculty
2,236
Total Faculty
25:1
Student-Faculty Ratio
Full-time - 1,092
Part-time - 1,144
Male - 1,062
Female - 1,174
California State University, Fullerton