←Back to Results
California State University, Monterey Bay
Seaside, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
California State University, Monterey Bay is a Comprehensive institution located in Seaside, CA, in a small town setting.
Location & Contact
Address
100 Campus Center
Seaside, CA 93955-8001
United States
Seaside, CA 93955-8001
United States
Contact
Phone: 831-582-3000
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Hospitality Administration/management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Radio And Television | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer Science | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Japanese Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Marine Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Music, General |
Admissions
Acceptance Rate
11,965
Applied
11,160
Accepted
5,919
Enrolled
Female Admissions
7,395
Females Applied
6,963
Females Accepted
94%
Male Admissions
4,504
Males Applied
4,136
Males Accepted
92%
Applying
70
Application Fee
3.45
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | January 15th | January 1st |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 500 | 627 | ||
SAT Math | 480 | 600 | ||
ACT Composite | 21 | 28 |
Tuition & Fees
Tuition
5,742
In-state
17,622
Out-of-state
5,742
In-district
Fees
1,695
Full-time student fees
17,234
Room & board
Financial Aid
13,273
Avg. Financial Aid Package
12,568
Avg. Freshman Financial Aid Package
4,302
Avg. Loan Aid
3,450
Avg. Grant Aid
11,347
Avg. Scholarship and/or Grant Aid awarded
49%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,919
Total Undergrad students
4%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 44.1% |
---|---|
Black or African American | 3.4% |
White or Caucasian | 28.87% |
American Indian or Alaska Native | 0.61% |
Asian | 7.32% |
Native Hawaiian or Pacific Islander | 0.73% |
Two or more races | 8.09% |
Other | 3.04% |
Gender
Male (40.55%)
Female (59.06%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cross-country Running | Division 2 | ||
Football | No | No | |
Golf | Division 2 | ||
Sailing | No | No | |
Soccer | Division 2 | ||
Softball | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Sailing | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Track And Field | Division 2 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Water Polo | Division 2 |
Faculty
535
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 189
Part-time - 346
Male - 206
Female - 328
California State University, Monterey Bay
×