←Back to Results
4-Year School
California State University, Northridge
Northridge, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
California State University, Northridge is a 4-year institution located in Northridge, CA.
Location & Contact
Address
18111 Nordhoff Street
Northridge, CA 91330-8207
United States
Northridge, CA 91330-8207
United States
Contact
Phone: 818-677-1200
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Asian-american Studies | × |
|
| Deaf Studies | × |
|
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × |
|
| Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | × |
|
| Latin American Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Construction Management, General | × |
|
| Finance, General | × |
|
| Hospitality Administration/management, Other | × |
|
| Management Science | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Journalism | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Business And Innovation/entrepreneurship Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Manufacturing Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Construction Engineering Technology/technician | × |
|
| Engineering/industrial Management | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Development | × |
|
| Family And Consumer Sciences/human Sciences, General | × |
|
| Work And Family Studies | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| French Language And Literature | × |
|
| Linguistics | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × |
|
| Environmental Health | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × |
|
| Health/medical Physics | × |
|
| Public Health Education And Promotion | × |
|
| Public Health, General | × |
|
| Radiologic Technology/science - Radiographer | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, Other | × |
|
| Nutrition Sciences | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Studies | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Administration | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Film/cinema/media Studies | × |
|
| Interior Design | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
30,165
Applied
17,391
Accepted
32,499
Enrolled
Female Admissions
16,641
Females Applied
10,071
Females Accepted
61%
Male Admissions
13,524
Males Applied
7,320
Males Accepted
54%
Applying
3.33
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | November 30th | March 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
6,450
In-state
19,770
Out-of-state
6,450
In-district
Fees
1,400
Full-time student fees
21,350
Room & board
Financial Aid
13,747
Avg. Financial Aid Package
13,692
Avg. Freshman Financial Aid Package
4,143
Avg. Loan Aid
2,929
Avg. Grant Aid
12,076
Avg. Scholarship and/or Grant Aid awarded
Student Body
32,499
Total Undergrad students
3%
International Students
1%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 58.04% |
|---|---|
| Black or African American | 5.61% |
| White or Caucasian | 18.04% |
| American Indian or Alaska Native | 0.1% |
| Asian | 8.7% |
| Native Hawaiian or Pacific Islander | 0.13% |
| Two or more races | 3.27% |
| Other | 3.18% |
Gender
Male (46.99%)
Female (52.56%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cross-country Running | Division 1 | ||
| Football | Division 2 | ||
| Golf | Division 1 | ||
| Ice Hockey | No | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | No | No | No |
| Track And Field | Division 1 | ||
| Volleyball | Division 1 | ||
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Bowling | No | No | |
| Cross-country Running | Division 1 | ||
| Football | No | No | |
| Golf | Division 1 | No | |
| Ice Hockey | No | No | No |
| Racquetball | No | No | |
| Rugby | No | No | No |
| Sailing | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | No | |
| Softball | Division 1 | ||
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Volleyball | Division 1 | ||
| Water Polo | Division 1 | No |
Faculty
2,074
Total Faculty
25:1
Student-Faculty Ratio
Full-time - 780
Part-time - 1,294
Male - 987
Female - 1,083
California State University, Northridge