Want to update the data for this profile?
Claim it!
Overview
Caribbean University is a University institution located in Bayamón, PR, in an urban setting.
Location & Contact
Address
Box 493
Bayamón, PR 00960-0493
United States
Bayamón, PR 00960-0493
United States
Contact
Phone: 787-780-0070
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Executive Assistant/executive Secretary | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming/programmer, General | ||
Computer Systems Analysis/analyst | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Drafting And Design Technology/technician, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Professions And Related Clinical Sciences, Other | ||
Practical Nursing, Vocational Nursing And Nursing Assistants, Other | ||
Pre-medicine/pre-medical Studies | ||
Speech-language Pathology Assistant | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science |
Admissions
Acceptance Rate
1,020
Applied
581
Accepted
636
Enrolled
Female Admissions
591
Females Applied
302
Females Accepted
51%
Male Admissions
429
Males Applied
279
Males Accepted
65%
Applying
30
Application Fee
2.64
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
A minimum high school GPA of 2 Interview One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
4,656
Private
Fees
840
Full-time student fees
Student Body
636
Total Undergrad students
0%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 100% |
---|
Gender
Male (52.99%)
Female (47.01%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Jobs Fairs, Health Fairs and Athletic Tournament
Jobs Fairs, Health Fairs and Athletic Tournament
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Engineering Student Association, Nursing, Social Work, Speech Therapy and Criminal Justices
Engineering Student Association, Nursing, Social Work, Speech Therapy and Criminal Justices
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Table Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | ||
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | No | |
Soccer | No | No | |
Softball | No | No | |
Table Tennis | No | No | No |
Track And Field | No | No | |
Volleyball | No | ||
Wrestling | No | No |
Faculty
361
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 86
Part-time - 275
Male - 168
Female - 193
Caribbean University
×