←Back to Results
University
Case Western Reserve University
Cleveland, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Case Western Reserve University is a University institution located in Cleveland, OH, in an urban setting.
Location & Contact
Address
10900 Euclid Avenue
Cleveland, OH 44106
United States
Cleveland, OH 44106
United States
Contact
Chrystal Russell
Director of Undergraduate Admission
Email: admission@case.edu
Phone: 216-368-4450
Fax: 216-368-5111
Director of Undergraduate Admission
Email: admission@case.edu
Phone: 216-368-4450
Fax: 216-368-5111
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture And Related Services, Other | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
French Studies | ||
German Studies | ||
Japanese Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Computational Biology | ||
Ecology And Evolutionary Biology | ||
Evolutionary Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Music Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Materials Engineering | ||
Mechanical Engineering | ||
Polymer/plastics Engineering | ||
Systems Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History And Philosophy Of Science And Technology | ||
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Data Science, General | ||
Environmental Geosciences | ||
Gerontology | ||
International/globalization Studies | ||
Natural Sciences | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Chemistry, Other | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Materials Science | ||
Physics, General | ||
Theoretical And Mathematical Physics | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
39,039
Applied
11,193
Accepted
6,186
Enrolled
Female Admissions
19,066
Females Applied
5,464
Females Accepted
29%
Male Admissions
19,973
Males Applied
5,729
Males Accepted
29%
Applying
75
Application Fee
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations Other requirements exist (see below) |
Recommended |
Interview |
Other requirements: | School report, including a counselor recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | March 19th | |
Early decision plan | November 1st | December 5th | |
Other early decision plan | November 1st | December 21st | |
Transfer | May 15th | June 1st | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 714 | 700 | 750 | |
SAT Math | 752 | 730 | 790 | |
ACT Composite | 33 | 32 | 35 |
Tuition & Fees
Tuition
66,020
Private
Fees
1,285
Full-time student fees
18,430
Room & board
10,812
Room only
Financial Aid
57,962
Avg. Financial Aid Package
58,266
Avg. Freshman Financial Aid Package
37,878
Avg. International Student Financial Aid Package
6,240
Avg. Loan Aid
27,517
Avg. Grant Aid
45,262
Avg. Scholarship and/or Grant Aid awarded
98.2%
Avg. Percentage of Financial Need Met
80%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,186
Total Undergrad students
13%
International Students
79%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.82% |
---|---|
Black or African American | 6.42% |
White or Caucasian | 34.61% |
American Indian or Alaska Native | 0.05% |
Asian | 27.36% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 5.21% |
Other | 1.11% |
Gender
Male (52%)
Female (47.85%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 73% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Thwing Study Over, Springfest and Annual Snowball Dance
Thwing Study Over, Springfest and Annual Snowball Dance
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
SpartaTHON, Quidditch Team, Spartans for Special Olympics, Undergraduate Indian Student Association and Footlighters
SpartaTHON, Quidditch Team, Spartans for Special Olympics, Undergraduate Indian Student Association and Footlighters
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
crime prevention programs
crime prevention programs
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | Division 3 | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
1,016
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 765
Part-time - 251
Male - 516
Female - 500
Case Western Reserve University
×