←Back to Results
University
Central Connecticut State University
New Britain, CT
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Central Connecticut State University is a University institution located in New Britain, CT, in a suburban setting.
Location & Contact
Address
1615 Stanley Street
New Britain, CT 06050
United States
New Britain, CT 06050
United States
Contact
Lawrence Hall
Director of Admissions
Email: halllaw@ccsu.edu
Phone: 860-832-2278
Fax: 860-832-2522
Director of Admissions
Email: halllaw@ccsu.edu
Phone: 860-832-2278
Fax: 860-832-2522
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Molecular Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Construction Management, General | × |
|
| Finance, General | × |
|
| Hospitality Administration/management, General | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Journalism | × |
|
| Mass Communication/media Studies | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Network And System Administration/administrator | × |
|
| Web Page, Digital/multimedia And Information Resources Design | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Drama And Dance Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Special Education And Teaching, General | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Computer Engineering Technology/technician | × |
|
| Electrical, Electronic, And Communications Engineering Technology/technician | × |
|
| Industrial Technology/technician | × |
|
| Manufacturing Engineering Technology/technician | × |
|
| Mechanical/mechanical Engineering Technology/technician | × |
|
| Robotics Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Business Analytics | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
8,919
Applied
6,540
Accepted
8,170
Enrolled
Female Admissions
4,734
Females Applied
3,566
Females Accepted
75%
Male Admissions
4,185
Males Applied
2,974
Males Accepted
71%
Applying
50
Application Fee
3.15
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2 Other requirements exist (see below) |
| Required for some programs |
Interview |
| Other requirements: | High School class rank |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 28th | October 16th | No |
| Out of state Fall freshmen | August 28th | January 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | August 1st | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 515 | 450 | 570 | |
| SAT Math | 503 | 433 | 560 | |
| ACT Composite | - | 18 | 24 |
Tuition & Fees
Tuition
6,998
In-state
20,938
Out-of-state
6,998
In-district
Fees
6,052
Full-time student fees
13,276
Room & board
7,674
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
4,142
Avg. International Student Financial Aid Package
4,119
Avg. Loan Aid
1,716
Avg. Grant Aid
6,414
Avg. Scholarship and/or Grant Aid awarded
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,170
Total Undergrad students
2%
International Students
5%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 21.13% |
|---|---|
| Black or African American | 14.74% |
| White or Caucasian | 52.07% |
| American Indian or Alaska Native | 0.12% |
| Asian | 4.99% |
| Native Hawaiian or Pacific Islander | 0.05% |
| Two or more races | 2.85% |
| Other | 2.2% |
Gender
Male (53.57%)
Female (46.43%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 30% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming/Family Day, Spring Concert and Spring Week
Homecoming/Family Day, Spring Concert and Spring Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Governent, Media Board, Central Activities Network, Inter-Residence Counsel and Club Sports
Student Governent, Media Board, Central Activities Network, Inter-Residence Counsel and Club Sports
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Cheerleading | No | No | |
| Cross-country Running | No | Division 1 | |
| Fencing | No | No | No |
| Football | No | Division 1 | |
| Golf | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rugby | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | |
| Swimming And Diving | No | No | No |
| Tennis | No | No | |
| Track And Field | No | Division 1 | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | Division 1 | ||
| Cheerleading | No | No | |
| Cross-country Running | No | Division 1 | |
| Fencing | No | No | No |
| Football | No | No | No |
| Golf | No | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Rugby | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | No | Division 1 | |
| Tennis | No | No | |
| Track And Field | No | Division 1 | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 |
Faculty
923
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 411
Part-time - 512
Male - 466
Female - 457
Central Connecticut State University