←Back to Results
4-Year School
Central State University
Wilberforce, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Central State University is a 4-year institution located in Wilberforce, OH.
Location & Contact
Address
PO Box 1004
1400 Blush Row Road
Wilberforce, OH 45384
United States
1400 Blush Row Road
Wilberforce, OH 45384
United States
Contact
Mr. lamar Scott
Director, Admissions
Email: admissions@centralstate.edu
Phone: 937-376-6348
Fax: 937-376-6648
Director, Admissions
Email: admissions@centralstate.edu
Phone: 937-376-6348
Fax: 937-376-6648
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agriculture, General | × |
|
| Agroecology And Sustainable Agriculture | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business/commerce, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Journalism, Other | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Art Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| English/language Arts Teacher Education | × |
|
| Health Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Social Studies Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Environmental/environmental Health Engineering | × |
|
| Manufacturing Engineering | × |
|
| Water Resources Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Industrial Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Jazz/jazz Studies | × |
|
| Music Performance, General | × |
|
| Music Technology | × | × |
Admissions
Acceptance Rate
7,160
Applied
6,052
Accepted
2,151
Enrolled
Female Admissions
4,536
Females Applied
3,918
Females Accepted
86%
Male Admissions
2,619
Males Applied
2,130
Males Accepted
81%
Applying
2.88
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 383 | 500 | |
| SAT Math | - | 373 | 488 | |
| ACT Composite | - | 13 | 19 |
Tuition & Fees
Tuition
5,982
In-state
8,982
Out-of-state
5,982
In-district
Fees
2,492
Full-time student fees
12,998
Room & board
6,818
Room only
Financial Aid
11,068
Avg. Financial Aid Package
9,839
Avg. Freshman Financial Aid Package
6,050
Avg. International Student Financial Aid Package
3,798
Avg. Loan Aid
10,331
Avg. Grant Aid
7,106
Avg. Scholarship and/or Grant Aid awarded
Student Body
2,151
Total Undergrad students
9%
International Students
46%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 1.6% |
|---|---|
| Black or African American | 68.33% |
| White or Caucasian | 5.51% |
| American Indian or Alaska Native | 0.33% |
| Asian | 1.32% |
| Two or more races | 2.02% |
| Other | 11.34% |
Gender
Male (39.28%)
Female (60.72%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 60% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Week, Homecoming and SpringFest
Welcome Week, Homecoming and SpringFest
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Basketball | No | ||
| Cheerleading | No | No | No |
| Cross-country Running | No | ||
| Football | No | ||
| Golf | No | ||
| Indoor Track | No | No | No |
| Softball | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | ||
| Volleyball | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Basketball | No | ||
| Cheerleading | No | ||
| Cross-country Running | No | ||
| Football | No | No | No |
| Golf | No | ||
| Indoor Track | No | No | No |
| Softball | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | ||
| Volleyball | No |
Faculty
247
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 103
Part-time - 144
Male - 125
Female - 122
Central State University