Want to update the data for this profile?
Claim it!
Overview
Colby-Sawyer College is a Comprehensive institution located in New London, NH, in a small town setting.
Location & Contact
Address
541 Main Street
New London, NH 03257-4648
United States
New London, NH 03257-4648
United States
Contact
Ms. Jaimee Hofstetter
Director of Enrollment Operations
Email: admissions@colby-sawyer.edu
Phone: 603-526-3887
Fax: 603-526-3452
Director of Enrollment Operations
Email: admissions@colby-sawyer.edu
Phone: 603-526-3887
Fax: 603-526-3452
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Public Health Education And Promotion | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, Other | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Fine/studio Arts, General | ||
Graphic Design |
Admissions
Acceptance Rate
2,561
Applied
2,235
Accepted
871
Enrolled
Female Admissions
1,633
Females Applied
1,475
Females Accepted
90%
Male Admissions
928
Males Applied
760
Males Accepted
82%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2.5 Other requirements exist (see below) |
Recommended |
Interview One recommendation |
Other requirements: | College preparatory courses: 4 years of English, 3 years of math, 3 years of lab science, 3 years of social science and 2 years of the same language |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 1st | Not reported | |
Other early decision plan | December 1st | January 15th | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
46,364
Private
Fees
900
Full-time student fees
16,858
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Financial Aid
38,058
Avg. Financial Aid Package
37,899
Avg. Freshman Financial Aid Package
3,680
Avg. Loan Aid
28,874
Avg. Grant Aid
33,918
Avg. Scholarship and/or Grant Aid awarded
83%
Avg. Percentage of Financial Need Met
24%
Percentage of Students Who Had Their Need Fully Met
Student Body
871
Total Undergrad students
60%
Out-of-state students
Gender
Male (26.52%)
Female (73.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 87% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Back Weekend, Mountain Day and CSC Leadership Retreat
Welcome Back Weekend, Mountain Day and CSC Leadership Retreat
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Campus Activities Board, Student Government Association, Dance Club, Colby-Sawyer Players (Theater) and Student Nurses Association
Campus Activities Board, Student Government Association, Dance Club, Colby-Sawyer Players (Theater) and Student Nurses Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
awareness seminars
awareness seminars
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | Division 3 | No |
Field Hockey | No | No | No |
Football | No | No | |
Golf | No | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | No | No |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Golf | No | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Racquetball | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Colby-Sawyer College
×