←Back to Results
4-Year School
College of the Holy Cross
Worcester, MA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
College of the Holy Cross is a 4-year institution located in Worcester, MA, in a suburban setting.
Location & Contact
Address
1 College Street
Worcester, MA 01610-2395
United States
Worcester, MA 01610-2395
United States
Contact
Phone: 508-793-2011
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural History And Criticism, General | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
Asian Studies/civilization | ||
Deaf Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition/writing Studies, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Medieval And Renaissance Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Catholic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Health Policy Analysis | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music Technology | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
8,670
Applied
1,829
Accepted
3,219
Enrolled
Female Admissions
4,633
Females Applied
994
Females Accepted
21%
Male Admissions
4,037
Males Applied
835
Males Accepted
21%
Applying
60
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | March 15th | |
Early decision plan | November 15th | December 15th | |
Other early decision plan | Not reported | Not reported | |
Transfer | April 1st | June 1st |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 669 | 630 | 720 | |
SAT Math | 675 | 620 | 700 | |
ACT Composite | 30 | 28 | 32 |
Tuition & Fees
Tuition
63,650
Private
Fees
850
Full-time student fees
18,820
Room & board
8,320
Room only
Financial Aid
48,472
Avg. Financial Aid Package
5,139
Avg. Freshman Financial Aid Package
81,875
Avg. International Student Financial Aid Package
4,388
Avg. Loan Aid
22,909
Avg. Grant Aid
45,696
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,219
Total Undergrad students
3%
International Students
60%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.63% |
---|---|
Black or African American | 4.03% |
White or Caucasian | 71.61% |
American Indian or Alaska Native | 0.06% |
Asian | 3.31% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 3.72% |
Other | 2.88% |
Gender
Male (45.01%)
Female (54.95%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 87% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Purple Pride Day, Commencement and Parents Weekend
Purple Pride Day, Commencement and Parents Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Programs for Urban Development, Campus Activities Board, Student Government Association, Black Student Union and Habitat for Humanity
Student Programs for Urban Development, Campus Activities Board, Student Government Association, Black Student Union and Habitat for Humanity
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 1 | No |
Basketball | Division 1 | ||
Crew | Division 1 | No | |
Cross-country Running | No | Division 1 | No |
Equestrian Sports | Division 1 | No | |
Field Hockey | Division 1 | No | |
Football | Division 1 | ||
Golf | Division 1 | No | |
Ice Hockey | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | Division 1 | ||
Rowing | No | Division 1 | No |
Rugby | Division 1 | No | |
Skiing (downhill) | Division 1 | No | |
Soccer | Division 1 | ||
Softball | Division 1 | No | |
Swimming And Diving | Division 1 | No | |
Tennis | Division 1 | No | |
Track And Field | No | Division 1 | No |
Ultimate Frisbee | Division 1 | No | |
Volleyball | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | No | |
Basketball | No | Division 1 | |
Crew | Division 1 | ||
Cross-country Running | No | Division 1 | |
Equestrian Sports | Division 1 | No | |
Field Hockey | Division 1 | ||
Football | Division 1 | No | |
Golf | Division 1 | No | |
Ice Hockey | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | Division 1 | ||
Rowing | Division 1 | No | |
Rugby | Division 1 | No | |
Skiing (downhill) | Division 1 | No | |
Soccer | Division 1 | ||
Softball | No | Division 1 | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | No | |
Track And Field | No | Division 1 | |
Ultimate Frisbee | Division 1 | No | |
Volleyball | Division 1 |
Faculty
348
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 315
Part-time - 33
Male - 171
Female - 177
College of the Holy Cross
×