Want to update the data for this profile?
Claim it!
Overview
Columbia College - South Carolina is a Comprehensive institution located in Columbia, SC, in a suburban setting.
Location & Contact
Address
1301 Columbia College Drive
Columbia, SC 29203
United States
Columbia, SC 29203
United States
Contact
Mr. Vincent Maloney
Dean of Enrollment Management
Email: vmaloney@columbiasc.edu
Phone: 803-786-3608
Dean of Enrollment Management
Email: vmaloney@columbiasc.edu
Phone: 803-786-3608
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Hospitality Administration/management, General | ||
Management Sciences And Quantitative Methods, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Pre-nursing Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Speech-language Pathology/pathologist | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Business Analytics | ||
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Forensic Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Public Administration And Social Service Professions, Other | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Crisis/emergency/disaster Management | ||
Fire Science/fire-fighting | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Visual And Performing Arts | Associate | Bachelors |
Dance, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
2,175
Applied
2,134
Accepted
1,173
Enrolled
Female Admissions
1,698
Females Applied
1,663
Females Accepted
98%
Male Admissions
464
Males Applied
458
Males Accepted
99%
Applying
2.97
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
Interview |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 520 | 460 | 590 | |
SAT Math | 510 | 390 | 550 | |
ACT Composite | 15 | 14 | 18 |
Tuition & Fees
Tuition
20,450
Private
Fees
800
Full-time student fees
8,400
Room & board
4,150
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
15,145
Avg. Financial Aid Package
17,874
Avg. Freshman Financial Aid Package
12,896
Avg. International Student Financial Aid Package
4,187
Avg. Loan Aid
6,885
Avg. Grant Aid
12,304
Avg. Scholarship and/or Grant Aid awarded
62%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,173
Total Undergrad students
1%
International Students
15%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.39% |
---|---|
Black or African American | 38.29% |
White or Caucasian | 39.26% |
American Indian or Alaska Native | 0.79% |
Asian | 1.76% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 1.41% |
Other | 7.04% |
Gender
Male (16.03%)
Female (83.97%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 29% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Ludy Bowl, Moms Day and SpearsFest
Ludy Bowl, Moms Day and SpearsFest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | ||
Volleyball | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | ||
Volleyball | No |
Faculty
78
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 48
Part-time - 30
Male - 69
Female - 110
Columbia College - South Carolina
×