←Back to Results
2-Year School
Dakota College at Bottineau
Bottineau, ND
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Dakota College at Bottineau is a 2-year institution located in Bottineau, ND, in a rural setting.
Location & Contact
Address
105 Simrall Boulevard
Bottineau, ND 58318
United States
Bottineau, ND 58318
United States
Contact
Mrs. Heidi Hauf
Admissions Clerk
Email: heidi.hauf@dakotacollege.edu
Phone: 701-228-5487
Fax: 701-228-5499
Admissions Clerk
Email: heidi.hauf@dakotacollege.edu
Phone: 701-228-5487
Fax: 701-228-5499
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Agroecology And Sustainable Agriculture | ||
Applied Horticulture/horticultural Business Services, Other | ||
Applied Horticulture/horticulture Operations, General | ||
Crop Production | ||
Floriculture/floristry Operations And Management | ||
Greenhouse Operations And Management | ||
Horticultural Science | ||
Landscaping And Groundskeeping | ||
Ornamental Horticulture | ||
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/office Automation/technology/data Entry | ||
Entrepreneurial And Small Business Operations, Other | ||
Executive Assistant/executive Secretary | ||
General Office Occupations And Clerical Services | ||
Hospitality And Recreation Marketing Operations | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Receptionist | ||
Small Business Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer Software And Media Applications, Other | ||
Computer Systems Networking And Telecommunications | ||
Information Science/studies | ||
Information Technology | ||
Network And System Administration/administrator | ||
Web/multimedia Management And Webmaster | ||
Education | Associate | Bachelors |
Education, General | ||
Teacher Assistant/aide | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer/computer Systems Technology/technician | ||
Environmental/environmental Engineering Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Adult Development And Aging | ||
Child Care And Support Services Management | ||
Child Care Provider/assistant | ||
Human Development, Family Studies, And Related Services, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Services/allied Health/health Sciences, General | ||
Licensed Practical/vocational Nurse Training | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Insurance Coding Specialist/coder | ||
Medical Office Assistant/specialist | ||
Medical/clinical Assistant | ||
Pre-medicine/pre-medical Studies | ||
Pre-nursing Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Land Use Planning And Management/development | ||
Natural Resources/conservation, General | ||
Urban Forestry | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Parks, Recreation, Leisure, Fitness, And Kinesiology, Other | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Physical Sciences, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Photography |
Admissions
Acceptance Rate
1,080
Enrolled
Applying
35
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Immunization records; ACT/SAT (require for some) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 8th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,392
In-state
6,298
Out-of-state
5,392
In-district
Fees
830
Full-time student fees
10,294
Room & board
3,126
Room only
Financial Aid
4,629
Avg. Financial Aid Package
4,406
Avg. Freshman Financial Aid Package
516
Avg. International Student Financial Aid Package
674
Avg. Grant Aid
2,792
Avg. Scholarship and/or Grant Aid awarded
54%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,080
Total Undergrad students
5%
International Students
Race/Ethnicity
Hispanic/Latino | 8.82% |
---|---|
Black or African American | 4.41% |
White or Caucasian | 63.97% |
American Indian or Alaska Native | 3.19% |
Asian | 0.74% |
Two or more races | 5.39% |
Gender
Male (37.59%)
Female (62.41%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Week and Advising Week
Homecoming Week and Advising Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Intramurals, LeaderJacks, Student Senate, LumberActs and Phi Theta Kappa
Intramurals, LeaderJacks, Student Senate, LumberActs and Phi Theta Kappa
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
security cameras, night security personnel
security cameras, night security personnel
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Football | No | No | |
Ice Hockey | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | No |
Table Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Football | No | No | No |
Ice Hockey | No | No | No |
Skiing (downhill) | No | No | |
Softball | No | ||
Table Tennis | No | No | |
Volleyball | |||
Weight Lifting | No | No |
Faculty
8:1
Student-Faculty Ratio
Dakota College at Bottineau
×