Want to update the data for this profile?
Claim it!
Overview
Davenport University is a Comprehensive institution located in Grand Rapids, MI, in a suburban setting.
Location & Contact
Address
6191 Kraft Avenue SE
Grand Rapids, MI 49512
United States
Grand Rapids, MI 49512
United States
Contact
Jodi Chycinski
Executive Director of Admissions
Email: jodi.chycinski@davenport.edu
Phone: 616-451-3511
Fax: 616-732-1145
Executive Director of Admissions
Email: jodi.chycinski@davenport.edu
Phone: 616-451-3511
Fax: 616-732-1145
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Auditing | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Leadership | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Information Science/studies | ||
Information Technology Project Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Community Health Services/liaison/counseling | ||
Health Information/medical Records Administration/administrator | ||
Health Information/medical Records Technology/technician | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Medical/clinical Assistant | ||
Registered Nursing/registered Nurse | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Cyber/computer Forensics And Counterterrorism |
Admissions
Acceptance Rate
2,568
Applied
2,104
Accepted
5,078
Enrolled
Female Admissions
1,361
Females Applied
1,098
Females Accepted
81%
Male Admissions
1,207
Males Applied
1,006
Males Accepted
83%
Applying
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | College transcripts |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
23,376
Private
Fees
1,000
Full-time student fees
12,672
Room & board
Student Body
5,078
Total Undergrad students
3%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.34% |
---|---|
Black or African American | 11.69% |
White or Caucasian | 68.32% |
American Indian or Alaska Native | 0.69% |
Asian | 2.33% |
Native Hawaiian or Pacific Islander | 0.22% |
Two or more races | 3.29% |
Other | 5.23% |
Gender
Male (44.98%)
Female (55.02%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 6% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Pantherpalooza, Homecoming and MLK Volunteer Day
Pantherpalooza, Homecoming and MLK Volunteer Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Business Professionals of America, Delta Epsilon Chi, Student Government, Health Occupations Students of America and Connect
Business Professionals of America, Delta Epsilon Chi, Student Government, Health Occupations Students of America and Connect
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | No | ||
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Rugby | No | ||
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | No | No | |
Wrestling | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Ice Hockey | No | ||
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Rugby | No | ||
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Wrestling | Division 2 |
Faculty
610
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 134
Part-time - 476
Male - 263
Female - 347
Davenport University
×