Want to update the data for this profile?
Claim it!
Overview
Davidson College is a 4-year institution located in Davidson, NC, in a suburban setting.
Location & Contact
Address
Box 7156 - Admission
Box 7157 - Financial Aid
Davidson, NC 28035
United States
Box 7157 - Financial Aid
Davidson, NC 28035
United States
Contact
https://www.davidson.edu/admission-and-financial-aid/connect-davidson/admission-and-financial-aid-staff
Email: admission@davidson.edu
Phone: 800-7680380
Email: admission@davidson.edu
Phone: 800-7680380
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African Studies | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
German Studies | ||
Latin American Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Bioinformatics | ||
Biology/biological Sciences, General | ||
Genome Sciences/genomics | ||
Neuroscience | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Literature, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
7,347
Applied
1,064
Accepted
1,904
Enrolled
Female Admissions
3,838
Females Applied
565
Females Accepted
15%
Male Admissions
3,509
Males Applied
499
Males Accepted
14%
Applying
50
Application Fee
3.86
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 3 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 10th | April 1st | |
Early decision plan | November 15th | December 15th | |
Other early decision plan | Not reported | Not reported | |
Transfer | April 1st | June 15th |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 705 | 690 | 750 | |
SAT Math | 717 | 670 | 760 | |
ACT Composite | 32 | 31 | 34 |
Tuition & Fees
Tuition
63,580
Private
Fees
580
Full-time student fees
17,666
Room & board
9,016
Room only
Financial Aid
61,340
Avg. Financial Aid Package
62,302
Avg. Freshman Financial Aid Package
58,700
Avg. International Student Financial Aid Package
32,914
Avg. Grant Aid
56,962
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,904
Total Undergrad students
10%
International Students
78%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.1% |
---|---|
Black or African American | 6.79% |
White or Caucasian | 61.18% |
American Indian or Alaska Native | 0.26% |
Asian | 5.89% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 4.84% |
Other | 1.21% |
Gender
Male (46.85%)
Female (53.15%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Not Reported |
Housing options |
Cooperative housing Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 90% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Crew | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Crew | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | Division 1 | ||
Football | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rugby | No | No | No |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Faculty
222
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 212
Part-time - 10
Male - 101
Female - 121
Davidson College
×