←Back to Results
2-Year School
Delaware County Community College
Media, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Delaware County Community College is a 2-year institution located in Media, PA, in a suburban setting.
Location & Contact
Address
901 South Media Line Road
Media, PA 19063-1094
United States
Media, PA 19063-1094
United States
Contact
Ms. Hope Diehl
Director of Admissions and Enrollment Services
Email: admiss@dccc.edu
Phone: 610-359-5050
Fax: 610-723-1530
Director of Admissions and Enrollment Services
Email: admiss@dccc.edu
Phone: 610-359-5050
Fax: 610-723-1530
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Construction Management, General | ||
E-commerce/electronic Commerce | ||
Entrepreneurship/entrepreneurial Studies | ||
Hotel/motel Administration/management | ||
Management Information Systems, General | ||
Office Management And Supervision | ||
Retail Management | ||
Retailing And Retail Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming, Specific Applications | ||
Computer Systems Networking And Telecommunications | ||
Data Entry/microcomputer Applications, General | ||
Information Technology | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Web/multimedia Management And Webmaster | ||
Construction Trades | Associate | Bachelors |
Building/construction Site Management/manager | ||
Building/property Maintenance | ||
Electrical And Power Transmission Installation/installer, General | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Biomedical Technology/technician | ||
Cad/cadd Drafting And/or Design Technology/technician | ||
Computer/computer Systems Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Heating, Ventilation, Air Conditioning And Refrigeration Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Robotics Technology/technician | ||
Telecommunications Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Adult Development And Aging | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Electroneurodiagnostic/electroencephalographic Technology/technologist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Health Services/allied Health/health Sciences, General | ||
Health Unit Manager/ward Supervisor | ||
Medical Insurance Coding Specialist/coder | ||
Medical/clinical Assistant | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Surgical Technology/technologist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Mechanic And Repair Technologies/technicians, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Intercultural/multicultural And Diversity Studies | ||
Personal And Culinary Services | Associate | Bachelors |
Institutional Food Workers | ||
Precision Production | Associate | Bachelors |
Machine Tool Technology/machinist | ||
Precision Production Trades, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Fire Prevention And Safety Technology/technician | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art | ||
Fine/studio Arts, General | ||
Photography |
Admissions
Acceptance Rate
4,818
Applied
4,818
Accepted
13,248
Enrolled
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
8,160
In-state
12,240
Out-of-state
4,080
In-district
Fees
2,730
Full-time student fees
11,160
Room & board
Student Body
13,248
Total Undergrad students
1%
Out-of-state students
Gender
Male (43.59%)
Female (56.41%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Business Society, Phi Theta Kappa, Student Government Association, Campus Bible Fellowship and Engineering Club
Business Society, Phi Theta Kappa, Student Government Association, Campus Bible Fellowship and Engineering Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Golf | No | No | |
Lacrosse | No | No | |
Rugby | No | No | No |
Soccer | No | No | |
Softball | No | No | No |
Tennis | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Golf | No | No | |
Lacrosse | No | No | No |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | |
Tennis | No | No | |
Volleyball | No |
Delaware County Community College
×