Want to update the data for this profile?
Claim it!
Overview
Delaware State University is a University institution located in Dover, DE.
Location & Contact
Address
1200 North DuPont Highway
Dover, DE 19901-2277
United States
Dover, DE 19901-2277
United States
Contact
Mrs. Erin Hill
Executive Director for Admissions
Email: ehill@desu.edu
Phone: 302-857-6351
Fax: 302-857-6352
Executive Director for Admissions
Email: ehill@desu.edu
Phone: 302-857-6351
Fax: 302-857-6352
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural And Horticultural Plant Breeding | × |
|
| Agricultural Business And Management, General | × |
|
| Agricultural Business And Management, Other | × |
|
| Agriculture, General | × |
|
| Agronomy And Crop Science | × |
|
| Animal Sciences, General | × |
|
| Poultry Science | × |
|
| Pre-veterinary Studies | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Area Studies, Other | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biological And Biomedical Sciences, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Biotechnology | × |
|
| Neurobiology And Neurosciences, Other | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Banking And Financial Support Services | × |
|
| Business Administration And Management, General | × |
|
| Business Administration, Management And Operations, Other | × |
|
| Business Operations Support And Secretarial Services, Other | × |
|
| Business/managerial Economics | × |
|
| E-commerce/electronic Commerce | × |
|
| Fashion Merchandising | × |
|
| Finance, General | × |
|
| Financial Planning And Services | × |
|
| Hospitality Administration/management, General | × |
|
| Hospitality Administration/management, Other | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| Management Science | × |
|
| Marketing, Other | × |
|
| Marketing/marketing Management, General | × |
|
| Tourism And Travel Services Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Broadcast Journalism | × |
|
| Journalism | × |
|
| Mass Communication/media Studies | × |
|
| Public Relations/image Management | × |
|
| Radio And Television | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Data Processing And Data Processing Technology/technician | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Art Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Business And Innovation/entrepreneurship Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| Education, Other | × |
|
| Education/teaching Of Individuals In Early Childhood Special Education Programs | × |
|
| Education/teaching Of The Gifted And Talented | × |
|
| Educational Leadership And Administration, General | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Foreign Language Teacher Education | × |
|
| French Language Teacher Education | × |
|
| German Language Teacher Education | × |
|
| Health Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Physics Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Social Science Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Special Education And Teaching, Other | × |
|
| Teacher Education And Professional Development, Specific Levels And Methods, Other | × |
|
| Teaching English As A Second Or Foreign Language/esl Language Instructor | × |
|
| Trade And Industrial Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Civil Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| Laser And Optical Engineering | × |
|
| Mechanical Engineering | × |
|
| Pre-engineering | × |
|
| Systems Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Architectural Engineering Technologies/technicians | × |
|
| Civil Engineering Technologies/technicians | × |
|
| Electrical, Electronic, And Communications Engineering Technology/technician | × |
|
| Environmental Control Technologies/technicians, Other | × |
|
| Industrial Production Technologies/technicians, Other | × |
|
| Mechanical Engineering Related Technologies/technicians, Other | × |
|
| Mechanical/mechanical Engineering Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Child Development | × |
|
| Consumer Economics | × |
|
| Family And Consumer Sciences/human Sciences, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical/medical Laboratory Technician | × |
|
| Community Health And Preventive Medicine | × |
|
| Community Health Services/liaison/counseling | × |
|
| Dental Assisting/assistant | × |
|
| Dental Services And Allied Professions, Other | × |
|
| Dietetics/dietitian | × |
|
| Occupational Therapy/therapist | × |
|
| Pre-nursing Studies | × |
|
| Pre-occupational Therapy Studies | × |
|
| Pre-veterinary Studies | × | × |
| Public Health Education And Promotion | × |
|
| Public Health, General | × |
|
| Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| American History (united States) | × |
|
| History, General | × |
|
| History, Other | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Professions And Studies, Other | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Library Science | Associate | Bachelors |
| Library Science, Other | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Applied Mathematics, General | × |
|
| Mathematics And Statistics, Other | × |
|
| Mathematics, General | × |
|
| Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
| Musical Instrument Fabrication And Repair | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Historic Preservation And Conservation, General | × |
|
| Mathematics And Computer Science | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental/natural Resources Management And Policy, General | × |
|
| Environmental/natural Resources Management And Policy, Other | × |
|
| Fishing And Fisheries Sciences And Management | × |
|
| Forestry, General | × |
|
| Natural Resources Conservation And Research, Other | × |
|
| Wildlife, Fish And Wildlands Science And Management | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sport And Fitness Administration/management | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Chemistry, Other | × |
|
| Forensic Chemistry | × |
|
| Optics/optical Sciences | × |
|
| Physics, General | × |
|
| Physics, Other | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Public Administration And Social Service Professions, Other | × |
|
| Social Work | × |
|
| Science Technologies/Technicians | Associate | Bachelors |
| Biology/biotechnology Technology/technician | × |
|
| Physical Science Technologies/technicians, Other | × |
|
| Science Technologies/technicians, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Corrections And Criminal Justice, Other | × |
|
| Criminal Justice/law Enforcement Administration | × |
|
| Fire Prevention And Safety Technology/technician | × |
|
| Forensic Science And Technology | × | × |
| Forensic Science And Technology | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Political Science And Government, General | × |
|
| Political Science And Government, Other | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Transportation And Materials Moving | Associate | Bachelors |
| Aeronautics/aviation/aerospace Science And Technology, General | × |
|
| Airline/commercial/professional Pilot And Flight Crew | × |
|
| Aviation/airway Management And Operations | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Design And Applied Arts, Other | × |
|
| Fine And Studio Arts Management | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
| Visual And Performing Arts, Other | × |
|
| Voice And Opera | × |
|
Admissions
Acceptance Rate
7,542
Applied
4,651
Accepted
4,941
Enrolled
Female Admissions
4,947
Females Applied
3,165
Females Accepted
64%
Male Admissions
2,595
Males Applied
1,486
Males Accepted
57%
Applying
35
Application Fee
3.19
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2 Other requirements exist (see below) |
| Other requirements: | SAT or ACT test scores |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | October 1st | September 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 440 | 550 | |
| SAT Math | - | 420 | 520 | |
| ACT Composite | - | 22 | 26 |
Tuition & Fees
Tuition
9,593
In-state
19,584
Out-of-state
9,593
In-district
Fees
1,620
Full-time student fees
16,175
Room & board
10,709
Room only
Financial Aid
20,520
Avg. Financial Aid Package
19,916
Avg. Freshman Financial Aid Package
3,855
Avg. Loan Aid
8,675
Avg. Grant Aid
7,514
Avg. Scholarship and/or Grant Aid awarded
69.5%
Avg. Percentage of Financial Need Met
90%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,941
Total Undergrad students
2%
International Students
49%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 8.49% |
|---|---|
| Black or African American | 75.14% |
| White or Caucasian | 7.15% |
| American Indian or Alaska Native | 0.15% |
| Asian | 1.08% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 5.87% |
| Other | 0.17% |
Gender
Male (35.18%)
Female (64.82%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing |
| % of undergrad students who live in college housing | 58% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Week, Commencement and Homecoming Week
Welcome Week, Commencement and Homecoming Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
SGA, NPHC, Women's Senate, RHA and Men's Council
SGA, NPHC, Women's Senate, RHA and Men's Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 1 | |
| Basketball | Division 1 | ||
| Bowling | No | No | No |
| Cheerleading | No | Division 1 | |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | No | No |
| Football | Division 1B | ||
| Indoor Track | No | No | No |
| Soccer | No | No | |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Track And Field | Division 1 | ||
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Bowling | No | Division 1 | |
| Cheerleading | No | Division 1 | |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | Division 1 | |
| Football | No | No | |
| Indoor Track | No | No | No |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | No | No | |
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Volleyball | Division 1 |
Faculty
1,029
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 800
Part-time - 229
Male - 463
Female - 566
Delaware State University