←Back to Results
University
Dominican University of California
San Rafael, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Dominican University of California is a University institution located in San Rafael, CA.
Location & Contact
Address
50 Acacia Avenue
San Rafael, CA 94901
United States
San Rafael, CA 94901
United States
Contact
Mr. Rudy Torres
Director of Undergraduate Admissions
Email: rudy.torres@dominican.edu
Phone: 415-257-1307
Director of Undergraduate Admissions
Email: rudy.torres@dominican.edu
Phone: 415-257-1307
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming/programmer, General | ||
Education | Associate | Bachelors |
Education, General | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
International Public Health/international Health | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cultural Studies/critical Theory And Analysis | ||
Intercultural/multicultural And Diversity Studies | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Digital Arts | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
2,016
Applied
1,928
Accepted
1,189
Enrolled
Female Admissions
1,497
Females Applied
1,427
Females Accepted
95%
Male Admissions
519
Males Applied
501
Males Accepted
97%
Applying
0
Application Fee
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Required for some programs |
A minimum high school GPA of 2 One recommendation |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | Yes |
Out of state Fall freshmen | Not reported | January 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 584 | 525 | 673 | |
SAT Math | 597 | 545 | 618 | |
ACT Composite | 23 | 22 | 30 |
Tuition & Fees
Tuition
51,316
Private
Fees
845
Full-time student fees
16,191
Room & board
9,142
Room only
Other Payment Considerations
Tuition payment plans offered | Yes |
---|
Financial Aid
38,662
Avg. Financial Aid Package
40,042
Avg. Freshman Financial Aid Package
20,820
Avg. International Student Financial Aid Package
4,409
Avg. Loan Aid
21,691
Avg. Grant Aid
32,647
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,189
Total Undergrad students
3%
International Students
11%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 30.8% |
---|---|
Black or African American | 6.24% |
White or Caucasian | 21.94% |
American Indian or Alaska Native | 0.34% |
Asian | 30.21% |
Native Hawaiian or Pacific Islander | 0.76% |
Two or more races | 6.58% |
Other | 0.68% |
Gender
Male (27.67%)
Female (72.16%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 43% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Shield Day, Midnight Madness and Involvement Fair
Shield Day, Midnight Madness and Involvement Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
More services
Teaching and Learning Center
Teaching and Learning Center
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
PRIDE (People Respecting Identity, Dignity & Equality), Global Ambassadors, Associated Students of Dominican University Student Government, Dominican Toastmasters and Nursing Student Association
PRIDE (People Respecting Identity, Dignity & Equality), Global Ambassadors, Associated Students of Dominican University Student Government, Dominican Toastmasters and Nursing Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | No | Division 2 | |
Bowling | No | No | |
Cross-country Running | No | Division 2 | |
Golf | No | Division 2 | |
Lacrosse | No | ||
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | ||
Softball | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | No |
Basketball | No | Division 2 | |
Bowling | No | No | No |
Cross-country Running | No | Division 2 | |
Golf | No | Division 2 | |
Lacrosse | No | No | No |
Sailing | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | Division 2 | |
Softball | No | Division 2 | |
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | Division 2 |
Faculty
285
Total Faculty
1:1
Student-Faculty Ratio
Full-time - 110
Part-time - 175
Male - 107
Female - 178
Dominican University of California
×