Want to update the data for this profile?
Claim it!
Overview
Eastern University is a University institution located in St. Davids, PA, in a suburban setting.
Location & Contact
Address
1300 Eagle Road
Fowler Hall
St Davids, PA 19087-3696
United States
Fowler Hall
St Davids, PA 19087-3696
United States
Contact
Claire Gowen
Senior Director of Undergraduate Recruitment
Email: ugadm@eastern.edu
Phone: 800-452-0996
Senior Director of Undergraduate Recruitment
Email: ugadm@eastern.edu
Phone: 800-452-0996
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting And Finance | × |
|
| Business Administration And Management, General |
|
|
| Entrepreneurship/entrepreneurial Studies | × | × |
| Marketing, Other | × |
|
| Organizational Leadership | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication Management And Strategic Communications | × |
|
| Digital Communication And Media/multimedia |
|
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Physical Education Teaching And Coaching | × |
|
| Special Education And Teaching, General | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature/letters, Other | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Early Childhood And Family Studies |
|
|
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Allied Health And Medical Assisting Services, Other |
|
× |
| Health Services/allied Health/health Sciences, General | × |
|
| Nursing Practice | × | × |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × |
|
| Liberal Arts And Sciences/liberal Studies |
|
× |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Data Science, General | × |
|
| Multi-/interdisciplinary Studies, General | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management |
|
× |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Chemistry, Other | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice And Corrections, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Theology And Religious Vocations | Associate | Bachelors |
| Bible/biblical Studies | × |
|
| Missions/missionary Studies | × | × |
| Theology/theological Studies | × |
|
| Youth Ministry | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Dance, General | × |
|
| Music, General | × |
|
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
3,827
Applied
3,483
Accepted
3,053
Enrolled
Female Admissions
1,992
Females Applied
1,795
Females Accepted
90%
Male Admissions
1,716
Males Applied
1,582
Males Accepted
92%
Applying
3.25
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | Not reported | No |
| Out of state Fall freshmen | August 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
40,560
Private
Fees
992
Full-time student fees
14,726
Room & board
7,732
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
30,748
Avg. Financial Aid Package
30,985
Avg. Freshman Financial Aid Package
21,441
Avg. International Student Financial Aid Package
3,964
Avg. Loan Aid
17,584
Avg. Grant Aid
11,379
Avg. Scholarship and/or Grant Aid awarded
77.83%
Avg. Percentage of Financial Need Met
22%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,053
Total Undergrad students
4%
International Students
32%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 18.59% |
|---|---|
| Black or African American | 23.77% |
| White or Caucasian | 42.66% |
| American Indian or Alaska Native | 0.13% |
| Asian | 1.41% |
| Native Hawaiian or Pacific Islander | 0.1% |
| Two or more races | 4.04% |
| Other | 5.39% |
Gender
Male (37.93%)
Female (62.07%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing |
| % of undergrad students who live in college housing | 73% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 3 | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | No | No |
| Football | No | Division 3 | No |
| Golf | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Sailing | No | No | No |
| Soccer | No | Division 3 | No |
| Softball | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | Division 3 | No |
| Wrestling | No | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Sailing | No | No | No |
| Soccer | No | Division 3 | No |
| Softball | No | Division 3 | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | Division 3 | No |
| Wrestling | No | Division 3 | No |
Faculty
488
Total Faculty
24:1
Student-Faculty Ratio
Full-time - 115
Part-time - 373
Male - 178
Female - 310
Eastern University