←Back to Results
2-Year School
SUNY Erie Community College, South Campus
Orchard Park, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
SUNY Erie Community College, South Campus is a 2-year institution located in Orchard Park, NY, in a suburban setting.
Location & Contact
Address
4041 Southwestern Boulevard
Orchard Park, NY 14127-2199
United States
Orchard Park, NY 14127-2199
United States
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic And Printing Equipment Operator, General Production | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Technology | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Cad/cadd Drafting And/or Design Technology/technician | ||
Computer/computer Systems Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Laboratory Technology/technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Wellness, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Fire Services Administration | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General |
Admissions
Applying
150
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Required for some programs |
Interview |
Other requirements: | Math and English Course Placement, Online Orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,200
In-state
10,400
Out-of-state
5,200
In-district
Fees
900
Full-time student fees
16,320
Room & board
Student Body
1%
Out-of-state students
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Back to School Bash, Thanksgiving Dinner and Oktoberfest
Back to School Bash, Thanksgiving Dinner and Oktoberfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Criminal Justice Club
Criminal Justice Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | No | Division 2 | No |
Bowling | No | No | |
Cheerleading | No | No | No |
Cross-country Running | No | No | |
Football | No | No | |
Ice Hockey | No | No | |
Lacrosse | No | No | No |
Soccer | No | Division 3 | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 2 | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Ice Hockey | No | No | No |
Lacrosse | No | No | |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Swimming And Diving | No | No | |
Volleyball | No | Division 3 | No |
SUNY Erie Community College, South Campus
×