Want to update the data for this profile?
Claim it!
Overview
Essex County College is a 2-year institution located in Newark, NJ, in an urban setting.
Location & Contact
Address
303 University Avenue
Newark, NJ 07102
United States
Newark, NJ 07102
United States
Contact
Ms. Marva Mack
Director of Admissions
Phone: 973-877-3119
Fax: 973-623-6449
Director of Admissions
Phone: 973-877-3119
Fax: 973-623-6449
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Finance, General | ||
Hotel/motel Administration/management | ||
Logistics, Materials, And Supply Chain Management | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Communications Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming, Specific Applications | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Information Science/studies | ||
Network And System Administration/administrator | ||
Education | Associate | Bachelors |
Business And Innovation/entrepreneurship Teacher Education | ||
Education, General | ||
Educational/instructional Technology | ||
Kindergarten/preschool Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Civil Engineering Technologies/technicians | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Industrial Production Technologies/technicians, Other | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Health Information/medical Records Technology/technician | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Health/medical Preparatory Programs, Other | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Opticianry/ophthalmic Dispensing Optician | ||
Physical Therapy Assistant | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Chemical Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Music, General |
Admissions
Acceptance Rate
7,757
Applied
7,757
Accepted
6,466
Enrolled
Applying
30
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Immunization form, Placement Testing |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 3rd | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
6,573
In-state
6,573
Out-of-state
3,286
In-district
Fees
1,052
Full-time student fees
Student Body
6,466
Total Undergrad students
10%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 27.63% |
---|---|
Black or African American | 47.28% |
White or Caucasian | 5.1% |
American Indian or Alaska Native | 0.12% |
Asian | 2.67% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 1.61% |
Other | 4.17% |
Gender
Male (39.28%)
Female (60.72%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Fashion Entertainment Board, Phi Theta Kappa, Latin Student Union, DECA and Black Student Association
Fashion Entertainment Board, Phi Theta Kappa, Latin Student Union, DECA and Black Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | ||
Soccer | No | No | |
Table Tennis | No | No | |
Track And Field | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | ||
Soccer | No | No | No |
Table Tennis | No | No | No |
Track And Field | No | No | |
Weight Lifting | No | No | No |
Essex County College
×