Want to update the data for this profile?
Claim it!
Overview
Fairleigh Dickinson University is a Comprehensive institution located in Teaneck, NJ, in a suburban setting.
Location & Contact
Address
1000 River Road
Teaneck, NJ 07666
United States
Teaneck, NJ 07666
United States
Contact
Phone: 201-692-2000
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Entrepreneurial And Small Business Operations, Other | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Mechanical Engineering Related Technologies/technicians, Other | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Comparative Literature | ||
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health Diagnostic, Intervention, And Treatment Professions, Other | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Health Information/medical Records Administration/administrator | ||
Health Services/allied Health/health Sciences, General | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Physical Therapy/therapist | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
8,712
Applied
8,325
Accepted
7,327
Enrolled
Female Admissions
4,881
Females Applied
4,748
Females Accepted
97%
Male Admissions
3,829
Males Applied
3,577
Males Accepted
93%
Applying
50
Application Fee
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | November 1st | No |
Other early decision plan | December 1st | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 490 | 620 | ||
SAT Math | 505 | 595 | ||
ACT Composite | 17 | 26 |
Tuition & Fees
Tuition
35,944
Private
Fees
1,180
Full-time student fees
25,474
Room & board
13,938
Room only
Financial Aid
37,184
Avg. Financial Aid Package
38,547
Avg. Freshman Financial Aid Package
17,689
Avg. International Student Financial Aid Package
1,958
Avg. Loan Aid
14,249
Avg. Grant Aid
31,862
Avg. Scholarship and/or Grant Aid awarded
74%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,327
Total Undergrad students
4%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 31.17% |
---|---|
Black or African American | 11.24% |
White or Caucasian | 33.33% |
American Indian or Alaska Native | 0.15% |
Asian | 5.07% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 2.47% |
Other | 10.36% |
Gender
Male (53.5%)
Female (46.5%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 1 | |
Basketball | Division 1 | ||
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | Division 1 | |
Fencing | No | No | No |
Field Hockey | No | Division 3 | No |
Football | No | Division 3 | No |
Golf | No | Division 1 | |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 1 | |
Softball | No | No | No |
Swimming And Diving | No | Division 1 | No |
Tennis | No | Division 1 | |
Track And Field | No | Division 1 | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | Division 1 | |
Cheerleading | No | Division 1 | |
Cross-country Running | No | Division 1 | |
Fencing | No | Division 1 | |
Field Hockey | No | No | No |
Football | No | No | No |
Golf | No | Division 1 | |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 1 | |
Softball | No | Division 1 | |
Swimming And Diving | No | Division 1 | No |
Tennis | No | Division 1 | |
Track And Field | No | Division 1 | |
Volleyball | No | Division 1 |
Faculty
883
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 280
Part-time - 603
Male - 348
Female - 354
Fairleigh Dickinson University
×