Want to update the data for this profile?
Claim it!
Overview
Fairmont State University is a Comprehensive institution located in Fairmont, WV, in a small town setting.
Location & Contact
Address
1201 Locust Avenue
Fairmont, WV 26554
United States
Fairmont, WV 26554
United States
Contact
Mrs. Amie Fazalare
Director of Recruiting
Email: admit@fairmontstate.edu
Phone: 304-367-4892
Fax: 304-367-4789
Director of Recruiting
Email: admit@fairmontstate.edu
Phone: 304-367-4892
Fax: 304-367-4789
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic And Printing Equipment Operator, General Production | ||
Printing Press Operator | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Aeronautical/aerospace Engineering Technology/technician | ||
Architectural Engineering Technologies/technicians | ||
Civil Engineering Technologies/technicians | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Industrial Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Economics And Related Services, Other | ||
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Professions And Related Clinical Sciences, Other | ||
Health/health Care Administration/management | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Avionics Maintenance Technology/technician | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
National Security Policy Studies | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
2,630
Applied
1,856
Accepted
3,298
Enrolled
Female Admissions
1,518
Females Applied
1,099
Females Accepted
72%
Male Admissions
1,112
Males Applied
757
Males Accepted
68%
Applying
3.36
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Recommended |
A minimum high school GPA of 2 |
Other requirements: | Immunization record (Require for some: College transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Math | 515 | 470 | 560 | |
ACT Composite | 21 | 18 | 23 |
Tuition & Fees
Tuition
8,454
In-state
18,372
Out-of-state
8,454
In-district
Fees
9,326
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Financial Aid
9,060
Avg. Financial Aid Package
9,509
Avg. Freshman Financial Aid Package
12,249
Avg. International Student Financial Aid Package
3,594
Avg. Loan Aid
7,995
Avg. Grant Aid
6,629
Avg. Scholarship and/or Grant Aid awarded
70%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,298
Total Undergrad students
2%
International Students
9%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.09% |
---|---|
Black or African American | 4.31% |
White or Caucasian | 87.69% |
American Indian or Alaska Native | 0.21% |
Asian | 0.33% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 2.73% |
Other | 0.64% |
Gender
Male (41.06%)
Female (58.94%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Student Leadership Conference and Alcohol Awareness Week
Homecoming, Student Leadership Conference and Alcohol Awareness Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Alpha Phi Omega, Circle K, Society for Non-traditional Students, Criminal Justice Club and Honors Association
Alpha Phi Omega, Circle K, Society for Non-traditional Students, Criminal Justice Club and Honors Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Volleyball | No | No | No |
Wrestling | Division 2 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | Division 2 | No |
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Soccer | Division 2 | No | |
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Fairmont State University
×