Want to update the data for this profile?
Claim it!
Overview
Farmingdale State College is a Comprehensive institution located in Farmingdale, NY, in a suburban setting.
Location & Contact
Address
2350 Broadhollow Road
Farmingdale, NY 11735-1021
United States
Farmingdale, NY 11735-1021
United States
Contact
Phone: 934-420-2000
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Applied Horticulture/horticulture Operations, General | ||
Ornamental Horticulture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
International Business/trade/commerce | ||
Management Science | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Automotive Engineering Technology/technician | ||
Civil Engineering Technologies/technicians | ||
Computer Engineering Technology/technician | ||
Computer Software Technology/technician | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Telecommunications Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Health And Wellness, General | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Business Analytics | ||
Gerontology | ||
Nutrition Sciences | ||
Science, Technology And Society | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Cyber/computer Forensics And Counterterrorism | ||
Forensic Science And Technology | ||
Law Enforcement Intelligence Analysis | ||
Social Sciences | Associate | Bachelors |
Applied Economics | ||
Geographic Information Science And Cartography | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Applied Arts, Other | ||
Design And Visual Communications, General |
Admissions
Acceptance Rate
6,463
Applied
4,702
Accepted
9,264
Enrolled
Female Admissions
2,987
Females Applied
2,114
Females Accepted
71%
Male Admissions
3,476
Males Applied
2,588
Males Accepted
74%
Applying
50
Application Fee
3.26
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 3 |
Required for some programs |
Interview |
Recommended |
2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 1st | October 15th | |
Out of state Fall freshmen | May 1st | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | July 1st | November 1st | Yes |
Financial Aid
7,679
Avg. Financial Aid Package
8,213
Avg. Freshman Financial Aid Package
716
Avg. International Student Financial Aid Package
3,640
Avg. Loan Aid
1,367
Avg. Grant Aid
7,398
Avg. Scholarship and/or Grant Aid awarded
57.3%
Avg. Percentage of Financial Need Met
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,264
Total Undergrad students
2%
International Students
0%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 27.48% |
---|---|
Black or African American | 10.31% |
White or Caucasian | 44.23% |
American Indian or Alaska Native | 0.26% |
Asian | 11.81% |
Native Hawaiian or Pacific Islander | 0.21% |
Two or more races | 3.16% |
Other | 0.38% |
Gender
Male (59.02%)
Female (40.98%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 5% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Bingo for Books, Phenomenal Woman Luncheon and RamChella
Bingo for Books, Phenomenal Woman Luncheon and RamChella
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Fraternities and Sororities, E-Sports, Backstage Theater Company, Muslim Students Association and Gaming Club
Fraternities and Sororities, E-Sports, Backstage Theater Company, Muslim Students Association and Gaming Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | No | No | No |
Ice Hockey | No | No | No |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Wrestling | No | No | No |
Faculty
800
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 271
Part-time - 529
Male - 416
Female - 384
Farmingdale State College
×