Want to update the data for this profile?
Claim it!
Overview
Fort Hays State University is a University institution located in Hays, KS, in a small town setting.
Location & Contact
Address
600 Park Street
Hays, KS 67601-4099
United States
Hays, KS 67601-4099
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural Business And Management, General | × |
|
| Agriculture, General | × |
|
| Agronomy And Crop Science | × |
|
| Animal Sciences, General | × |
|
| Livestock Management | × |
|
| Range Science And Management | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Administrative Assistant And Secretarial Science, General |
|
× |
| Business Administration And Management, General | × |
|
| Business, Management, Marketing, And Related Support Services, Other | × |
|
| Business/corporate Communications, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Hospitality Administration/management, General | × |
|
| Human Resources Management/personnel Administration, General | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Organizational Leadership | × |
|
| Research And Development Management |
|
× |
| Tourism And Travel Services Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| International And Intercultural Communication | × |
|
| Journalism | × |
|
| Public Relations/image Management | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Programming/programmer, General | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Business And Innovation/entrepreneurship Teacher Education | × |
|
| Elementary Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Trade And Industrial Teacher Education |
|
× |
| Engineering | Associate | Bachelors |
| Industrial Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Industrial Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| English Language And Literature/letters, Other | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Diagnostic Medical Sonography/sonographer And Ultrasound Technician | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Medical Radiologic Technology/science - Radiation Therapist |
|
× |
| Radiologic Technology/science - Radiographer |
|
|
| Registered Nursing/registered Nurse | × |
|
| Speech-language Pathology/pathologist | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies |
|
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental/natural Resources Management And Policy, General | × |
|
| Wildlife, Fish And Wildlands Science And Management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physical Sciences, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| School Psychology | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Geography | × |
|
| International Economics | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Graphic Design | × |
|
| Interior Design | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
2,174
Applied
1,995
Accepted
10,206
Enrolled
Female Admissions
1,330
Females Applied
1,215
Females Accepted
91%
Male Admissions
842
Males Applied
778
Males Accepted
92%
Applying
30
Application Fee
3.45
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 490 | 600 | |
| SAT Math | - | 480 | 600 | |
| ACT Composite | - | 19 | 25 |
Tuition & Fees
Tuition
4,890
In-state
14,747
Out-of-state
4,890
In-district
Fees
1,220
Full-time student fees
9,309
Room & board
4,464
Room only
Financial Aid
8,200
Avg. Financial Aid Package
7,132
Avg. Freshman Financial Aid Package
4,676
Avg. International Student Financial Aid Package
3,750
Avg. Loan Aid
2,258
Avg. Grant Aid
5,936
Avg. Scholarship and/or Grant Aid awarded
50.08%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
10,206
Total Undergrad students
2%
International Students
29%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 5.69% |
|---|---|
| Black or African American | 2.54% |
| White or Caucasian | 48.78% |
| American Indian or Alaska Native | 0.26% |
| Asian | 1.57% |
| Native Hawaiian or Pacific Islander | 0.12% |
| Two or more races | 2.45% |
| Other | 36.65% |
Gender
Male (39.1%)
Female (60.9%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Men-only housing Women-only housing |
| % of undergrad students who live in college housing | 11% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Health clinic
Student Organizations
Most popular organizations:
Students for Life, Honors Society, Panhellenic Council, Residents Hall Association and Catholic Disciples
Students for Life, Honors Society, Panhellenic Council, Residents Hall Association and Catholic Disciples
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 2 | ||
| Basketball | Division 2 | No | |
| Cross-country Running | Division 2 | No | |
| Fencing | No | No | |
| Football | Division 2 | ||
| Golf | Division 2 | No | |
| Indoor Track | No | No | No |
| Soccer | Division 2 | ||
| Softball | No | No | No |
| Swimming And Diving | No | No | |
| Tennis | No | No | No |
| Track And Field | Division 2 | No | |
| Volleyball | No | No | No |
| Wrestling | Division 2 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 2 | No | |
| Cross-country Running | Division 2 | No | |
| Fencing | No | No | |
| Football | No | No | No |
| Golf | Division 2 | No | |
| Indoor Track | No | No | No |
| Soccer | Division 2 | ||
| Softball | Division 2 | ||
| Swimming And Diving | No | No | |
| Tennis | Division 2 | No | |
| Track And Field | Division 2 | No | |
| Volleyball | Division 2 | ||
| Wrestling | No | No | No |
Faculty
1,335
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 867
Part-time - 468
Male - 604
Female - 731
Fort Hays State University