Want to update the data for this profile?
Claim it!
Overview
Gallaudet University is a University institution located in Washington, DC, in an urban setting.
Location & Contact
Address
800 Florida Avenue, NE
Washington, DC 20002-3625
United States
Washington, DC 20002-3625
United States
Contact
Phone: 202-650-5000
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Deaf Studies | × |
|
| Disability Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Insurance | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Photojournalism | × | × |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Information Science/studies | × | × |
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Administration Of Special Education | × | × |
| Art Teacher Education | × | × |
| Bilingual And Multilingual Education | × | × |
| Education, General | × |
|
| Education, Other | × | × |
| Education/teaching Of Individuals With Hearing Impairments Including Deafness | × | × |
| Physical Education Teaching And Coaching | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Development | × | × |
| Human Development And Family Studies, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| American Sign Language (asl) | × |
|
| Linguistic, Comparative, And Related Language Studies And Services, Other | × | × |
| Linguistics | × | × |
| Sign Language Interpretation And Translation | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| Public Health Education And Promotion | × |
|
| History | Associate | Bachelors |
| History, Other | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × | × |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Data Science, General | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Parks, Recreation, And Leisure Studies | × | × |
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Work, Other | × |
|
| Social Sciences | Associate | Bachelors |
| American Government And Politics (united States) | × | × |
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Directing And Theatrical Production | × |
|
| Fine/studio Arts, General | × | × |
| Photography | × | × |
| Playwriting And Screenwriting | × | × |
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
525
Applied
346
Accepted
855
Enrolled
Female Admissions
312
Females Applied
200
Females Accepted
64%
Male Admissions
213
Males Applied
146
Males Accepted
69%
Applying
3.27
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
| Other requirements: | ACT or SAT scores |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | October 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 370 | 470 | |
| SAT Math | - | 372 | 457 | |
| ACT Composite | - | 14 | 18 |
Tuition & Fees
Tuition
19,224
Private
Fees
1,410
Full-time student fees
17,600
Room & board
9,400
Room only
Financial Aid
41,587
Avg. Financial Aid Package
32,124
Avg. Freshman Financial Aid Package
17,301
Avg. International Student Financial Aid Package
8,626
Avg. Loan Aid
15,185
Avg. Grant Aid
28,164
Avg. Scholarship and/or Grant Aid awarded
93%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
855
Total Undergrad students
3%
International Students
99%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 25.15% |
|---|---|
| Black or African American | 18.59% |
| White or Caucasian | 39.65% |
| American Indian or Alaska Native | 0.12% |
| Asian | 3.72% |
| Native Hawaiian or Pacific Islander | 0.87% |
| Two or more races | 0.99% |
| Other | 7.31% |
Gender
Male (49.24%)
Female (50.76%)
Campus Life
Student Activities
Drama/theatre group
Student-run television station
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | |
| Football | No | No | |
| Soccer | No | No | |
| Softball | No | No | No |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | No |
| Track And Field | No | No | |
| Triathlon | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | |
| Football | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | No |
| Track And Field | No | No | |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No |
Faculty
208
Total Faculty
7:1
Student-Faculty Ratio
Full-time - 157
Part-time - 51
Male - 90
Female - 118
Gallaudet University