←Back to Results
4-Year School
Glenville State University
Glenville, WV
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Glenville State University is a 4-year institution located in Glenville, WV, in a rural setting.
Location & Contact
Address
200 High Street
Glenville, WV 26351-1200
United States
Glenville, WV 26351-1200
United States
Contact
Mr. Nick Blake
Admission Counselor
Email: Nick.Blake@glenville.edu
Phone: 304-462-6130
Fax: 304-462-8619
Admission Counselor
Email: Nick.Blake@glenville.edu
Phone: 304-462-6130
Fax: 304-462-8619
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Environmental/environmental Engineering Technology/technician | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental/natural Resources Management And Policy, Other | ||
Forest Technology/technician | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminalistics And Criminal Science | ||
Criminalistics And Criminal Science | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Music Performance, General |
Admissions
Acceptance Rate
2,550
Applied
2,548
Accepted
1,608
Enrolled
Female Admissions
1,493
Females Applied
1,492
Females Accepted
100%
Male Admissions
1,057
Males Applied
1,056
Males Accepted
100%
Applying
25
Application Fee
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 Other requirements exist (see below) |
Required for some programs |
Interview Other requirements may exist (see below) |
Other requirements: | College preparatory program, ACT and/or SAT scores |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
8,496
In-state
10,272
Out-of-state
8,496
In-district
Fees
1,082
Full-time student fees
11,726
Room & board
6,256
Room only
Financial Aid
14,979
Avg. Financial Aid Package
14,669
Avg. Freshman Financial Aid Package
4,104
Avg. Loan Aid
1,151
Avg. Grant Aid
5,635
Avg. Scholarship and/or Grant Aid awarded
63%
Avg. Percentage of Financial Need Met
3%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,608
Total Undergrad students
2%
International Students
17%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.02% |
---|---|
Black or African American | 14.24% |
White or Caucasian | 75.1% |
American Indian or Alaska Native | 1.43% |
Asian | 0.56% |
Two or more races | 0.8% |
Other | 2.47% |
Gender
Male (50.81%)
Female (49.19%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 51% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, GSC Week and Convocation
Homecoming, GSC Week and Convocation
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Music Educators National Conference, Student Government Association, Student Support Services, Student Advisory Committee and Glenville Student Action
Music Educators National Conference, Student Government Association, Student Support Services, Student Advisory Committee and Glenville Student Action
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Rock Climbing | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Wrestling | Division 2 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Rock Climbing | No | No | |
Soccer | Division 2 | No | |
Softball | Division 2 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Glenville State University
×