←Back to Results
2-Year School
Gogebic Community College
Ironwood, MI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Gogebic Community College is a 2-year institution located in Ironwood, MI, in a small town setting.
Location & Contact
Address
E. 4946 Jackson Road
Ironwood, MI 49938
United States
Ironwood, MI 49938
United States
Contact
Ms. Kim Zeckovich
Director of Admissions, Marketing, and Public Relations
Email: jeanneg@gogebic.edu
Phone: 906-932-4231
Fax: 906-932-2339
Director of Admissions, Marketing, and Public Relations
Email: jeanneg@gogebic.edu
Phone: 906-932-4231
Fax: 906-932-2339
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Computer Systems Networking And Telecommunications | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Mechanical Drafting And Mechanical Drafting Cad/cadd | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Information/medical Records Technology/technician | ||
Physical Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Accounting And Computer Science | ||
Biological And Physical Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Forest Technology/technician | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Personal And Culinary Services | Associate | Bachelors |
Funeral Service And Mortuary Science, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Social Sciences | Associate | Bachelors |
Sociology, General |
Admissions
Acceptance Rate
1,199
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | August 15th | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | August 15th | Not reported |
Tuition & Fees
Tuition
6,107
In-state
7,006
Out-of-state
4,278
In-district
Fees
1,312
Full-time student fees
6,500
Room & board
3,800
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Minorities |
Student Body
1,199
Total Undergrad students
Gender
Male (43.37%)
Female (56.63%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Halloween Costume Party and Dance, Annual Formal Dance and Zombie Run
Halloween Costume Party and Dance, Annual Formal Dance and Zombie Run
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Chieftain Student Newspaper, Phi Theta Kappa, Student Senate, Alcohol and Drug Prevention Team (ADAPT) and Intramural sports
Chieftain Student Newspaper, Phi Theta Kappa, Student Senate, Alcohol and Drug Prevention Team (ADAPT) and Intramural sports
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | |||
Bowling | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | |
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | |||
Bowling | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | |
Track And Field | No | No | |
Volleyball | No |
Gogebic Community College
×