←Back to Results
4-Year School
Governors State University
University Park, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Governors State University is a 4-year institution located in University Park, IL, in a suburban setting.
Location & Contact
Address
One University Parkway
University Park, IL 60484
United States
University Park, IL 60484
United States
Contact
Mr. Paul McGuinness
Vice President for Student Affairs and Enrollment Management
Email: pmcguinness@govst.edu
Phone: 708-235-7308
Vice President for Student Affairs and Enrollment Management
Email: pmcguinness@govst.edu
Phone: 708-235-7308
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
City/urban, Community, And Regional Planning | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Management Information Systems, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Community Health And Preventive Medicine | ||
Hospital And Health Care Facilities Administration/management | ||
Medical Informatics | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology And Anthropology | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General |
Admissions
Acceptance Rate
2,446
Applied
1,165
Accepted
2,536
Enrolled
Female Admissions
1,263
Females Applied
694
Females Accepted
55%
Male Admissions
1,183
Males Applied
471
Males Accepted
40%
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | ACT or SAT is optional for applicants |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 1st | November 1st | No |
Out of state Fall freshmen | April 1st | January 1st | No |
Early decision plan | November 15th | December 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 460 | 515 | ||
SAT Math | 515 | 525 | ||
ACT Composite | 21 | 22 |
Tuition & Fees
Tuition
9,840
In-state
19,680
Out-of-state
9,840
In-district
Fees
4,216
Full-time student fees
12,510
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | Yes |
---|---|
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
14,025
Avg. Financial Aid Package
10,640
Avg. Freshman Financial Aid Package
15,500
Avg. International Student Financial Aid Package
14,294
Avg. Loan Aid
404
Avg. Grant Aid
14,717
Avg. Scholarship and/or Grant Aid awarded
86%
Avg. Percentage of Financial Need Met
Student Body
2,536
Total Undergrad students
2%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 19.82% |
---|---|
Black or African American | 40.71% |
White or Caucasian | 28.3% |
American Indian or Alaska Native | 0.12% |
Asian | 2.22% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 3.77% |
Other | 2.66% |
Gender
Male (38.17%)
Female (61.83%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 10% |
Student Activities
Student-run campus newspaper
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | |||
Cross-country Running | No | ||
Golf | No | ||
Soccer | |||
Table Tennis | No | No | |
Volleyball | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | |||
Cross-country Running | No | ||
Golf | No | ||
Soccer | |||
Table Tennis | No | No | |
Volleyball | No |
Faculty
524
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 239
Part-time - 285
Male - 195
Female - 326
Governors State University
×