←Back to Results
University
Hawaii Pacific University
Honolulu, HI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Hawaii Pacific University is a University institution located in Honolulu, HI.
Location & Contact
Address
1 Aloha Tower Drive
Honolulu, HI 96813
United States
Honolulu, HI 96813
United States
Contact
Marissa Bratton
Director of Admissions
Email: admissions@hpu.edu
Phone: 808-544-0238
Fax: 808-544-1136
Director of Admissions
Email: admissions@hpu.edu
Phone: 808-544-0238
Fax: 808-544-1136
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Marine Biology And Biological Oceanography | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General |
|
|
| Human Resources Development | × |
|
| Organizational Leadership |
|
× |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Mass Communication/media Studies | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Systems Security/auditing/information Assurance |
|
|
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Elementary Education And Teaching | × |
|
| Teaching English As A Second Or Foreign Language/esl Language Instructor | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Biological/biosystems Engineering | × |
|
| Electrical And Electronics Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Professions And Related Clinical Sciences, Other |
|
× |
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Military History | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies |
|
× |
| Humanities/humanistic Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General |
|
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Water, Wetlands, And Marine Resources Management | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Oceanography, Chemical And Physical | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration |
|
|
| Homeland Security |
|
× |
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Digital Arts | × |
|
Admissions
Acceptance Rate
14,206
Applied
12,198
Accepted
3,533
Enrolled
Female Admissions
11,406
Females Applied
9,847
Females Accepted
86%
Male Admissions
2,763
Males Applied
2,315
Males Accepted
84%
Applying
45
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2.5 |
| Required for some programs |
Interview |
| Recommended |
Essay 2 recommendations |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 25th | February 15th | No |
| Other early decision plan | November 15th | December 31st | No |
| Transfer | September 2nd | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 510 | 610 | |
| SAT Math | - | 488 | 590 | |
| ACT Composite | - | 19 | 27 |
Tuition & Fees
Tuition
35,784
Private
Fees
950
Full-time student fees
20,976
Room & board
Financial Aid
24,153
Avg. Financial Aid Package
25,311
Avg. Freshman Financial Aid Package
16,937
Avg. International Student Financial Aid Package
4,110
Avg. Loan Aid
12,689
Avg. Grant Aid
19,643
Avg. Scholarship and/or Grant Aid awarded
66%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,533
Total Undergrad students
3%
International Students
50%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 25% |
|---|---|
| Black or African American | 6.52% |
| White or Caucasian | 28.14% |
| American Indian or Alaska Native | 0.38% |
| Asian | 15.68% |
| Native Hawaiian or Pacific Islander | 2.51% |
| Two or more races | 15.72% |
| Other | 1.67% |
Gender
Male (37.42%)
Female (62.58%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Acrobatics And Tumbling | No | No | No |
| Baseball | Division 2 | ||
| Basketball | Division 2 | ||
| Cross-country Running | Division 2 | ||
| Golf | Division 2 | ||
| Gymnastics | No | No | No |
| Soccer | Division 2 | ||
| Softball | No | No | No |
| Tennis | Division 2 | ||
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Acrobatics And Tumbling | No | No | No |
| Baseball | No | No | No |
| Basketball | Division 2 | ||
| Cross-country Running | Division 2 | ||
| Golf | Division 2 | ||
| Gymnastics | No | ||
| Soccer | Division 2 | ||
| Softball | Division 2 | ||
| Tennis | Division 2 | ||
| Volleyball | Division 2 |
Faculty
366
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 193
Part-time - 173
Male - 154
Female - 212
Hawaii Pacific University