Want to update the data for this profile?
Claim it!
Overview
Heidelberg University is a Comprehensive institution located in Tiffin, OH, in a small town setting.
Location & Contact
Address
310 East Market Street
Tiffin, OH 44883
United States
Tiffin, OH 44883
United States
Contact
Mr. Mike Brown
Director of Admission
Email: mbrown@heidelberg.edu
Phone: 419-448-2507
Fax: 419-448-2334
Director of Admission
Email: mbrown@heidelberg.edu
Phone: 419-448-2507
Fax: 419-448-2334
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Environmental Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Mass Communication/media Studies | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Biology Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| Education, Other | × |
|
| Education/teaching Of Individuals In Elementary Special Education Programs | × |
|
| Education/teaching Of Individuals In Junior High/middle School Special Education Programs | × |
|
| Education/teaching Of Individuals In Secondary Special Education Programs | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Social Studies Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Writing, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| German Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health And Wellness, General | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Economics, General | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Drama And Dramatics/theatre Arts, General | × |
|
| Game And Interactive Media Design | × |
|
| Keyboard Instruments | × |
|
| Music Management | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
| Stringed Instruments | × |
|
| Voice And Opera | × |
|
Admissions
Acceptance Rate
1,879
Applied
1,612
Accepted
915
Enrolled
Female Admissions
818
Females Applied
716
Females Accepted
88%
Male Admissions
1,061
Males Applied
896
Males Accepted
84%
Applying
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
32,900
Private
Fees
750
Full-time student fees
12,285
Room & board
Financial Aid
25,784
Avg. Financial Aid Package
26,790
Avg. Freshman Financial Aid Package
11,750
Avg. International Student Financial Aid Package
5,525
Avg. Loan Aid
19,406
Avg. Grant Aid
27,340
Avg. Scholarship and/or Grant Aid awarded
83.29%
Avg. Percentage of Financial Need Met
0%
Percentage of Students Who Had Their Need Fully Met
Student Body
915
Total Undergrad students
20%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 2.37% |
|---|---|
| Black or African American | 10.73% |
| White or Caucasian | 82.87% |
| American Indian or Alaska Native | 0.52% |
| Asian | 0.52% |
| Two or more races | 1.65% |
| Other | 1.34% |
Gender
Male (54.86%)
Female (45.14%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 89% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Badminton | No | No | No |
| Baseball | No | No | |
| Basketball | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | |
| Football | No | No | |
| Golf | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Soccer | No | No | |
| Softball | No | No | No |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | |
| Volleyball | No | No | No |
| Weight Lifting | No | No | No |
| Wrestling | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | |
| Football | No | No | No |
| Golf | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Soccer | No | No | |
| Softball | No | No | |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | |
| Volleyball | No | No | |
| Weight Lifting | No | No | No |
| Wrestling | No | No |
Faculty
101
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 52
Part-time - 49
Male - 36
Female - 52
Heidelberg University