Want to update the data for this profile?
Claim it!
Overview
Hocking College is a 2-year institution located in Nelsonville, OH, in a rural setting.
Location & Contact
Address
3301 Hocking Parkway
Nelsonville, OH 45764-9588
United States
Nelsonville, OH 45764-9588
United States
Contact
Phone: 740-753-7050
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, Other | ||
Equestrian/equine Studies | ||
Viticulture And Enology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business And Personal/financial Services Marketing Operations | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Systems Networking And Telecommunications | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Drafting And Architectural Cad/cadd | ||
Automotive Engineering Technology/technician | ||
Computer Engineering Technology/technician | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Energy Systems Technology/technician | ||
Heating, Ventilation, Air Conditioning And Refrigeration Engineering Technology/technician | ||
Water Quality And Wastewater Treatment Management And Recycling Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Animal-assisted Therapy | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Health Professions And Related Clinical Sciences, Other | ||
Licensed Practical/vocational Nurse Training | ||
Massage Therapy/therapeutic Massage | ||
Medical/clinical Assistant | ||
Physical Therapy Assistant | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Analytics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental/natural Resources Management And Policy, General | ||
Environmental/natural Resources Management And Policy, Other | ||
Fishing And Fisheries Sciences And Management | ||
Forest Management/forest Resources Management | ||
Forest Technology/technician | ||
Forestry, General | ||
Forestry, Other | ||
Land Use Planning And Management/development | ||
Natural Resources/conservation, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Fire Science/fire-fighting | ||
Transportation And Materials Moving | Associate | Bachelors |
Construction/heavy Equipment/earthmoving Equipment Operation | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Crafts/craft Design, Folk Art And Artisanry | ||
Fashion/apparel Design | ||
Music Management |
Admissions
Acceptance Rate
556
Applied
556
Accepted
1,951
Enrolled
Female Admissions
180
Females Applied
180
Females Accepted
100%
Male Admissions
376
Males Applied
376
Males Accepted
100%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Other Payment Considerations
Tuition payment plans offered | Yes |
---|
Student Body
1,951
Total Undergrad students
1%
International Students
7%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.32% |
---|---|
Black or African American | 15.07% |
White or Caucasian | 74.11% |
American Indian or Alaska Native | 0.17% |
Asian | 0.28% |
Two or more races | 4.76% |
Other | 1.87% |
Gender
Male (51.26%)
Female (48.74%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Not Reported |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
PTK, FFA
PTK, FFA
Most popular organizations:
Phi Theta Kappa
Phi Theta Kappa
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Basketball | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Football | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Basketball | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Football | No | No | No |
Volleyball | No | No | |
Weight Lifting | No | No |
Hocking College
×